Persist:FLindex/author S

From Metabolomics.JP
(Difference between revisions)
Jump to: navigation, search
 
 
(3 intermediate revisions by one user not shown)
Line 1: Line 1:
  
This page is automatically generated using [[Help:Contents|''Persist'' function]] (Last updated: 20081005191610).<br />
+
This page is automatically generated using [[Help:Contents|''Persist'' function]] (Last updated: 20081204074012).<br />
  
 
{| width=100%
 
{| width=100%
Line 8: Line 8:
 
<input type="hidden" name="my_argc" value="2">
 
<input type="hidden" name="my_argc" value="2">
 
<input type="hidden" name="my_sep" value=";">
 
<input type="hidden" name="my_sep" value=";">
 +
<input type="hidden" name="my_recursive" value="1">
 
<input type="submit" value="go to Index R"></form>
 
<input type="submit" value="go to Index R"></form>
  
Line 15: Line 16:
 
<input type="hidden" name="my_argc" value="2">
 
<input type="hidden" name="my_argc" value="2">
 
<input type="hidden" name="my_sep" value=";">
 
<input type="hidden" name="my_sep" value=";">
 +
<input type="hidden" name="my_recursive" value="1">
 
<input type="submit" value="go to Index T"></form>
 
<input type="submit" value="go to Index T"></form>
  
Line 33: Line 35:
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Saba_N Saba_N] || 1 || 1999 || 1999 || 1999 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Saba_N Saba_N] || 1 || 1999 || 1999 || 1999 ||  
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sachdev Sachdev] || 1 || 1982 || 1982 || 1982 ||
 
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sachdev_GP Sachdev_GP] || 1 || 1966 || 1966 || 1966 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sachdev_GP Sachdev_GP] || 1 || 1966 || 1966 || 1966 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sachdev_K Sachdev_K] || 3 || 1983 || 1988 || 1986 ||  
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sachdev_K Sachdev_K] || 4 || 1982 || 1988 || 1982 ||  
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sacilotto_AC Sacilotto_AC] || 1 || 2002 || 2002 || 2002 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sacilotto_AC Sacilotto_AC] || 1 || 2002 || 2002 || 2002 ||  
Line 189: Line 189:
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sammes_PG Sammes_PG] || 4 || 1971 || 1977 || 1973 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sammes_PG Sammes_PG] || 4 || 1971 || 1977 || 1973 ||  
 +
|-
 +
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Samylina_IA Samylina_IA] || 1 || 1984 || 1984 || 1984 ||
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=San_Feliciano_A San_Feliciano_A] || 1 || 1989 || 1989 || 1989 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=San_Feliciano_A San_Feliciano_A] || 1 || 1989 || 1989 || 1989 ||  
Line 266: Line 268:
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sarma_N Sarma_N] || 1 || 1988 || 1988 || 1988 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sarma_N Sarma_N] || 1 || 1988 || 1988 || 1988 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sarma_PM_et_al Sarma_PM_et_al] || 1 || 1976 || 1976 || 1976 ||  
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sarma_PM Sarma_PM] || 1 || 1976 || 1976 || 1976 ||  
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sarma_PN Sarma_PN] || 1 || 1977 || 1977 || 1977 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sarma_PN Sarma_PN] || 1 || 1977 || 1977 || 1977 ||  
Line 328: Line 330:
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sattar_E Sattar_E] || 1 || 2001 || 2001 || 2001 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sattar_E Sattar_E] || 1 || 2001 || 2001 || 2001 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sattikulov Sattikulov] || 1 || 1983 || 1983 || 1983 ||
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sattikulov_A Sattikulov_A] || 2 || 1983 || 1987 || 1983 ||  
|-
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sattikulov_A Sattikulov_A] || 1 || 1987 || 1987 || 1987 ||  
+
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Saturnino_P Saturnino_P] || 2 || 1990 || 1995 || 1990 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Saturnino_P Saturnino_P] || 2 || 1990 || 1995 || 1990 ||  
Line 509: Line 509:
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Selva_A Selva_A] || 1 || 1967 || 1967 || 1967 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Selva_A Selva_A] || 1 || 1967 || 1967 || 1967 ||  
 +
|-
 +
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Semenov_AA Semenov_AA] || 1 || 1992 || 1992 || 1992 ||
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Semple_SJ Semple_SJ] || 1 || 1999 || 1999 || 1999 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Semple_SJ Semple_SJ] || 1 || 1999 || 1999 || 1999 ||  
Line 616: Line 618:
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sharma_P Sharma_P] || 2 || 1973 || 1973 || 1973 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sharma_P Sharma_P] || 2 || 1973 || 1973 || 1973 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sharma_PK_et_al Sharma_PK_et_al] || 1 || 1983 || 1983 || 1983 ||  
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sharma_PK Sharma_PK] || 1 || 1983 || 1983 || 1983 ||  
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sharma_RK Sharma_RK] || 1 || 1990 || 1990 || 1990 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sharma_RK Sharma_RK] || 1 || 1990 || 1990 || 1990 ||  
Line 638: Line 640:
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Shawl_AS Shawl_AS] || 2 || 1984 || 1988 || 1984 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Shawl_AS Shawl_AS] || 2 || 1984 || 1988 || 1984 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Shchavlinskii_AN Shchavlinskii_AN] || 1 || 1986 || 1986 || 1986 ||  
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Shchavlinskii_AN Shchavlinskii_AN] || 2 || 1985 || 1986 || 1986 ||  
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Shear_NH Shear_NH] || 1 || 1984 || 1984 || 1984 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Shear_NH Shear_NH] || 1 || 1984 || 1984 || 1984 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sheichenko_VI Sheichenko_VI] || 3 || 1970 || 1984 || 1970 ||  
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sheichenko_VI Sheichenko_VI] || 6 || 1970 || 1984 || 1978 || [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Zapesochnaya_GG Zapesochnaya_GG]<wbr />[http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Tyukavkina_NA Tyukavkina_NA]<wbr />[http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Medvedeva_SA Medvedeva_SA]<wbr />[http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Ivanova_SZ Ivanova_SZ]<wbr />
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Shelyuto Shelyuto] || 1 || 1972 || 1972 || 1972 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Shelyuto Shelyuto] || 1 || 1972 || 1972 || 1972 ||  
Line 737: Line 739:
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Shimizu_M Shimizu_M] || 11 || 1968 || 1993 || 1973 || [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Arisawa_M Arisawa_M]<wbr />[http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Morita_N Morita_N]<wbr />
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Shimizu_M Shimizu_M] || 11 || 1968 || 1993 || 1973 || [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Arisawa_M Arisawa_M]<wbr />[http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Morita_N Morita_N]<wbr />
 +
|-
 +
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Shimizu_N Shimizu_N] || 1 || 1998 || 1998 || 1998 ||
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Shimizu_S Shimizu_S] || 1 || 1978 || 1978 || 1978 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Shimizu_S Shimizu_S] || 1 || 1978 || 1978 || 1978 ||  
Line 839: Line 843:
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Siahaan_TJ Siahaan_TJ] || 1 || 1986 || 1986 || 1986 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Siahaan_TJ Siahaan_TJ] || 1 || 1986 || 1986 || 1986 ||  
 +
|-
 +
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sialer_de_Zapata_D Sialer_de_Zapata_D] || 1 || 1977 || 1977 || 1977 ||
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sibao_C Sibao_C] || 1 || 2000 || 2000 || 2000 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sibao_C Sibao_C] || 1 || 2000 || 2000 || 2000 ||  
Line 909: Line 915:
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Singab_AN Singab_AN] || 2 || 1998 || 1999 || 1998 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Singab_AN Singab_AN] || 2 || 1998 || 1999 || 1998 ||  
 +
|-
 +
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Singh_A Singh_A] || 1 || 1993 || 1993 || 1993 ||
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Singh_B Singh_B] || 1 || 1996 || 1996 || 1996 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Singh_B Singh_B] || 1 || 1996 || 1996 || 1996 ||  
Line 977: Line 985:
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sivenet_T Sivenet_T] || 1 || 1997 || 1997 || 1997 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sivenet_T Sivenet_T] || 1 || 1997 || 1997 || 1997 ||  
 +
|-
 +
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sjoevall_J Sjoevall_J] || 1 || 1960 || 1960 || 1960 ||
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Skaltsa_H Skaltsa_H] || 4 || 1988 || 2003 || 1988 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Skaltsa_H Skaltsa_H] || 4 || 1988 || 2003 || 1988 ||  
Line 989: Line 999:
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Skipp_RA Skipp_RA] || 1 || 1987 || 1987 || 1987 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Skipp_RA Skipp_RA] || 1 || 1987 || 1987 || 1987 ||  
 +
|-
 +
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sklarz_B Sklarz_B] || 1 || 1971 || 1971 || 1971 ||
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Skrzypczak_L Skrzypczak_L] || 2 || 1985 || 1992 || 1992 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Skrzypczak_L Skrzypczak_L] || 2 || 1985 || 1992 || 1992 ||  
Line 1,210: Line 1,222:
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Stehmann_JR Stehmann_JR] || 1 || 1999 || 1999 || 1999 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Stehmann_JR Stehmann_JR] || 1 || 1999 || 1999 || 1999 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Stein_W Stein_W] || 1 || 1985 || 1985 || 1985 ||
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Stein_W Stein_W] || 2 || 1985 || 1990 || 1985 ||  
|-
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Stein_W_et_al Stein_W_et_al] || 1 || 1990 || 1990 || 1990 ||  
+
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Steinegger_E Steinegger_E] || 2 || 1963 || 1966 || 1965 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Steinegger_E Steinegger_E] || 2 || 1963 || 1966 || 1965 ||  
Line 1,246: Line 1,256:
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Steynberg_JP Steynberg_JP] || 3 || 1983 || 1994 || 1990 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Steynberg_JP Steynberg_JP] || 3 || 1983 || 1994 || 1990 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Steyns_JM_et_al Steyns_JM_et_al] || 1 || 1983 || 1983 || 1983 ||  
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Steyns_JM Steyns_JM] || 1 || 1983 || 1983 || 1983 ||  
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sthapak_JK Sthapak_JK] || 1 || 1984 || 1984 || 1984 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sthapak_JK Sthapak_JK] || 1 || 1984 || 1984 || 1984 ||  
Line 1,324: Line 1,334:
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Subrahmanyam Subrahmanyam] || 1 || 1982 || 1982 || 1982 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Subrahmanyam Subrahmanyam] || 1 || 1982 || 1982 || 1982 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Subrahmanyam_K Subrahmanyam_K] || 3 || 1973 || 1977 || 1975 ||  
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Subrahmanyam_K Subrahmanyam_K] || 4 || 1973 || 1977 || 1975 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Subrahmanyan_K_et_al Subrahmanyan_K_et_al] || 1 || 1971 || 1971 || 1971 ||  
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Subrahmanyan_K Subrahmanyan_K] || 1 || 1971 || 1971 || 1971 ||  
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Subramani_K Subramani_K] || 1 || 2001 || 2001 || 2001 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Subramani_K Subramani_K] || 1 || 2001 || 2001 || 2001 ||  
Line 1,370: Line 1,380:
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sultana_N Sultana_N] || 1 || 1999 || 1999 || 1999 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sultana_N Sultana_N] || 1 || 1999 || 1999 || 1999 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sultana_S Sultana_S] || 2 || 1986 || 1986 || 1986 ||
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sultana_S Sultana_S] || 4 || 1986 || 1987 || 1986 ||  
|-
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sultana_S_et_al Sultana_S_et_al] || 2 || 1986 || 1987 || 1986 ||  
+
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sultanbawa_MU Sultanbawa_MU] || 1 || 1975 || 1975 || 1975 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sultanbawa_MU Sultanbawa_MU] || 1 || 1975 || 1975 || 1975 ||  
Line 1,389: Line 1,397:
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sumino_M Sumino_M] || 1 || 2003 || 2003 || 2003 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sumino_M Sumino_M] || 1 || 2003 || 2003 || 2003 ||  
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sun Sun] || 1 || 1998 || 1998 || 1998 ||
 
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sun_CM Sun_CM] || 1 || 1996 || 1996 || 1996 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sun_CM Sun_CM] || 1 || 1996 || 1996 || 1996 ||  
Line 1,404: Line 1,410:
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sun_LP Sun_LP] || 1 || 1996 || 1996 || 1996 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sun_LP Sun_LP] || 1 || 1996 || 1996 || 1996 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sun_P Sun_P] || 2 || 1995 || 1996 || 1996 ||  
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sun_P Sun_P] || 3 || 1995 || 1998 || 1996 ||  
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sun_QS Sun_QS] || 1 || 2001 || 2001 || 2001 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sun_QS Sun_QS] || 1 || 2001 || 2001 || 2001 ||  
Line 1,430: Line 1,436:
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sutherland_HH Sutherland_HH] || 1 || 1965 || 1965 || 1965 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sutherland_HH Sutherland_HH] || 1 || 1965 || 1965 || 1965 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sutherland_IO Sutherland_IO] || 10 || 1962 || 1978 || 1978 || [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=De_Oliveira_AB De_Oliveira_AB]<wbr />[http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Gottlieb_OR Gottlieb_OR]<wbr />[http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Redman_BT Redman_BT]<wbr />[http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Kurosawa_K Kurosawa_K]<wbr />[http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Ollis_WD Ollis_WD]<wbr />
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sutherland_IO Sutherland_IO] || 11 || 1959 || 1978 || 1978 || [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Ollis_WD Ollis_WD]<wbr />[http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Kurosawa_K Kurosawa_K]<wbr />[http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Redman_BT Redman_BT]<wbr />[http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=De_Oliveira_AB De_Oliveira_AB]<wbr />[http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Gottlieb_OR Gottlieb_OR]<wbr />
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sutherland_OR Sutherland_OR] || 4 || 1980 || 1990 || 1985 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Sutherland_OR Sutherland_OR] || 4 || 1980 || 1990 || 1985 ||  
Line 1,484: Line 1,490:
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Syah_YM Syah_YM] || 1 || 2002 || 2002 || 2002 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Syah_YM Syah_YM] || 1 || 2002 || 2002 || 2002 ||  
 
|-
 
|-
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Syrchina Syrchina] || 2 || 1980 || 1992 || 1992 ||  
+
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Syeda_Y Syeda_Y] || 1 || 1994 || 1994 || 1994 ||
 +
|-
 +
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Syrchina_AI Syrchina_AI] || 2 || 1980 || 1992 || 1992 ||  
 
|-
 
|-
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Syrov_VN Syrov_VN] || 1 || 1987 || 1987 || 1987 ||  
 
| [http://metabolomics.jp/wiki/Volatile:AuthorSummary?my_1=Syrov_VN Syrov_VN] || 1 || 1987 || 1987 || 1987 ||  

Latest revision as of 19:31, 17 August 2010

This page is automatically generated using Persist function (Last updated: 20081204074012).

Back to Index


Author #articles earliest
paper
latest
paper
peak
year
major
coauthors
SOrensen_H 1 1982 1982 1982
S_Nidhi 1 2003 2003 2003
Saad_HE 1 1995 1995 1995
Saayman_HM 1 1965 1965 1965
Saba_N 1 1999 1999 1999
Sachdev_GP 1 1966 1966 1966
Sachdev_K 4 1982 1988 1982
Sacilotto_AC 1 2002 2002 2002
Sada_T 1 1984 1984 1984
Sadykov 1 1979 1979 1979
Sadykov_AS 1 1965 1965 1965
Saeki_A 1 1998 1998 1998
Saez_JA 1 2000 2000 2000
Sagareishvili_TG 1 1981 1981 1981
Saha_MM 1 1991 1991 1991
Saha_SK 1 1981 1981 1981
Sahai_M 1 1984 1984 1984
Sahai_R 1 1980 1980 1980
Saharia_HS 1 1976 1976 1976
Sahpaz_S 1 2002 2002 2002
Sahu 1 1994 1994 1994
Sahu_NP 3 1992 1998 1992
Saija_A 1 2001 2001 2001
Saijo_R 3 1982 1989 1985
Saiki_I 1 2000 2000 2000
Saiki_K 1 1973 1973 1973
Saiki_Y 18 1969 2001 1985 Murakami_TUeno_AWada_HHori_KIchikawa_MChen_CMFukushima_SFujimoto_YTanaka_NSatake_T
Saindane_MT 1 1975 1975 1975
Saini_TR 3 1983 1983 1983
Sainsbury_M 1 1966 1966 1966
Saito_H 1 1990 1990 1990
Saito_K 2 1991 2005 2005
Saito_M 1 1997 1997 1997
Saito_N 54 1983 2004 1995 Shigihara_AShinoda_KKuwano_HTerahara_NSeki_HAndo_THara_RHarborne_JBToki_KWatanabe_HHonda_TKasahara_KLu_TSIida_STatsuzawa_FYokoi_MHashimoto_GKokubun_H
Saito_T 1 1987 1987 1987
Saitoh_M 1 1985 1985 1985
Saitoh_T 14 1968 1988 1976 Kinoshita_TShibata_S
Sakae_A 1 1990 1990 1990
Sakagami_H 2 2001 2001 2001
Sakagami_Y 1 1974 1974 1974
Sakai_H 2 1987 1990 1989
Sakai_K 1 2000 2000 2000
Sakakibara_J 2 1987 1995 1987
Sakakibara_M 3 1975 1976 1975
Sakakibara_N 6 1988 1990 1989 Mizuno_MTanaka_TIinuma_M
Sakamoto_K 1 1994 1994 1994
Sakamoto_M 1 1995 1995 1995
Sakamoto_Y 1 1969 1969 1969
Sakamura_S 2 1961 1987 1987
Sakar_MK 3 1980 1993 1992
Sakashita_S 1 1988 1988 1988
Sako_M 2 2003 2003 2003
Sako_S 1 1990 1990 1990
Sakuma_C 1 2001 2001 2001
Sakurai_A 2 1978 1982 1978
Sakurai_K 1 1978 1978 1978
Sakurai_N 1 1990 1990 1990
Sakushima 1 1987 1987 1987
Sakushima_A 3 1980 1983 1980
Sakuta_H 1 1995 1995 1995
Salahuddin_M 1 1964 1964 1964
Salam 1 1982 1982 1982
Salam_NA 1 1990 1990 1990
Salama_OM 1 1985 1985 1985
Salasoo_I 1 1966 1966 1966
Salatino_A 1 1996 1996 1996
Salatino_ML 1 1996 1996 1996
Saleh_NA 29 1970 2000 1972 Mansour_RMBohm_BAAnsari_MAAhmed_AA
Salem_HM 1 1976 1976 1976
Sales_BH 1 1996 1996 1996
Salgado_I 1 1997 1997 1997
Salin_ML 1 1981 1981 1981
Salinas_MR 1 2002 2002 2002
Salmenkallio_M 2 1982 1982 1982
Salpekar_J 2 1996 1997 1996
Salvador_MJ 1 2004 2004 2004
Salvadori_P 1 1971 1971 1971
Salvi_A 1 2000 2000 2000
Samaiya_GC 2 1987 1989 1989
Samaraweera_U 1 1983 1983 1983
Sambhy_YR 1 1970 1970 1970
Sammes_PG 4 1971 1977 1973
Samylina_IA 1 1984 1984 1984
San_Feliciano_A 1 1989 1989 1989
San_Jose_ML 1 1990 1990 1990
San_S 1 1989 1989 1989
Sanchez_JF 2 1989 1990 1989
Sanchez_M 1 2000 2000 2000
Sand_HE 1 1999 1999 1999
Sandermann_Jr_H 1 1995 1995 1995
Sandmann_RA 1 1990 1990 1990
Sandor_P 1 1999 1999 1999
Sanduja_R 1 1984 1984 1984
