Enzyme:2.3.1.16
| Line 3: | Line 3: | ||
|SysName=acyl-CoA:acetyl-CoA C-acyltransferase | |SysName=acyl-CoA:acetyl-CoA C-acyltransferase | ||
|names=&&acetyl-CoA C-acyltransferase&&beta-ketothiolase&&3-ketoacyl-CoA thiolase&&KAT&&beta-ketoacyl coenzyme A thiolase | |names=&&acetyl-CoA C-acyltransferase&&beta-ketothiolase&&3-ketoacyl-CoA thiolase&&KAT&&beta-ketoacyl coenzyme A thiolase | ||
| + | }} | ||
| + | |||
| + | {{Enzyme/Reaction| reaction= CoA + 3-Oxo-adipyl-CoA => Succinyl-CoA + Acetyl-CoA | ||
| + | | list= | ||
| + | && BMFYS4CAa023$BMCCPUAPf023$0 | ||
| + | && BMFYS6CAa009$BMFYS2ESa001$0 | ||
| + | && BMFYS6CAa009$BMFYS4CAa023$0 | ||
| + | }} | ||
| + | |||
| + | {{Enzyme/Reaction| reaction= CoA + 2-Methyl-3-acetoacetyl-CoA => Acetyl-CoA + Propanoyl-CoA | ||
| + | | list= | ||
| + | && BMCCPUAPf023$BMFYS2ESa001$0 | ||
| + | && BMFYB4ESa002$BMFYS3ESa001$0 | ||
| + | && BMFYB4ESa002$BMFYS2ESa001$0 | ||
| + | }} | ||
| + | |||
| + | {{Enzyme/Reaction| reaction= 2 Acetyl-CoA => CoA + Acetoacetyl-CoA | ||
| + | | list= | ||
| + | && BMCCPUAPf023$BMFYS2ESa001$0 | ||
| + | && BMFYS2ESa001$BMFYS4ESa004$0 | ||
| + | && BMFYS2ESa001$BMFYS4ESa004$1 | ||
}} | }} | ||
Revision as of 09:00, 2 February 2009
Upper Levels: EC2.-.-.- Transferases. : EC2.3.-.- Acyltransferases. : EC2.3.1.- Transferring groups other than amino-acyl groups.
| IDs and Links | |
|---|---|
| IUBMB | EC2 |
| ExPaSy | NiceZyme 2.3.1.16 |
| acyl-CoA:acetyl-CoA C-acyltransferase | |
|---|---|
| Systematic Name | acyl-CoA:acetyl-CoA C-acyltransferase |
| Common Name |
|
|
CoA + 2-Methyl-3-acetoacetyl-CoA => Acetyl-CoA + Propanoyl-CoA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 Acetyl-CoA => CoA + Acetoacetyl-CoA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|

