PKS:ACLA 094600
From Metabolomics.JP
(Difference between revisions)
m (moved PKS:ACla09 to PKS:ACLA 094600) |
Latest revision as of 15:12, 23 April 2012
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Aspergillus clavatus NRRL 1 (GenBank XP_001273186) all species | |||
|---|---|---|---|
| Class | RPKS (length: 2599) all classes Class 39.R-PKS_VI in KS domain phylogeny | Reliability | putative |
| Product | GeneName | ||
| UniProt,UniRef90 | A1CFW1 , A1CFW1 | UniRef50 | Q4WIM8 |
| Domain by MAPSI | KS-AT-DH-ER-KR-ACP | ||
| Domain by CDD | KS-AT-DH-ME-ER-KR-PP | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | polyketide synthase-putative [Aspergillus clavatus NRRL 1] | ||
| Information | polyketide synthase-putative-predicted by EVM2? | ||
| References | |||
| Link | 094600 AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)