PKS:AO090102000166
From Metabolomics.JP
(Difference between revisions)
m (moved PKS:AOry16 to PKS:AO090102000166) |
|||
| (One intermediate revision by one user not shown) | |||
| Line 5: | Line 5: | ||
|product= | |product= | ||
|GenBank=XP_001822398 | |GenBank=XP_001822398 | ||
| + | |UniProt=- | ||
| + | |UniRef90=- | ||
| + | |UniRef50=- | ||
|geneName= | |geneName= | ||
|MAPSI=KS-AT-DH-ACP | |MAPSI=KS-AT-DH-ACP | ||
Latest revision as of 16:26, 23 April 2012
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Aspergillus oryzae RIB40 (GenBank XP_001822398) all species | |||
|---|---|---|---|
| Class | PRPKS (length: 2429) all classes Class 27.6-MSAS_I in KS domain phylogeny | Reliability | putative |
| Product | GeneName | ||
| UniProt,UniRef90 | - , - | UniRef50 | - |
| Domain by MAPSI | KS-AT-DH-ACP | ||
| Domain by CDD | KS-AT-DH-ME-KR-PP | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | hypothetical protein [Aspergillus oryzae RIB40] | ||
| Information | unnamed protein product; polyketide synthase modules and related proteins? | ||
| References | |||
| Link | AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)