PKS:ATEG 07661
From Metabolomics.JP
(Difference between revisions)
| Line 5: | Line 5: | ||
|product= | |product= | ||
|GenBank=XP_001216282 | |GenBank=XP_001216282 | ||
| + | |UniProt=Q0CF73 | ||
| + | |UniRef90=Q0CF73 | ||
| + | |UniRef50=C8VTX9 | ||
|geneName=pks29 | |geneName=pks29 | ||
|MAPSI=KS-AT-ACP | |MAPSI=KS-AT-ACP | ||
Revision as of 18:32, 7 September 2011
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Aspergillus terreus NIH2624 (GenBank XP_001216282) all species | |||
|---|---|---|---|
| Class | PRPKS (length: 2737) all classes Class 22.NRPKS_III(4) in KS domain phylogeny | Reliability | putative |
| Product | GeneName | pks29 | |
| UniProt,UniRef90 | Q0CF73 , Q0CF73 | UniRef50 | C8VTX9 |
| Domain by MAPSI | KS-AT-ACP | ||
| Domain by CDD | KS-AT-PP-ME-KR | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | hypothetical protein ATEG_07661 [Aspergillus terreus NIH2624] | ||
| Information | (ATEG_07661.1) hypothetical protein similar to polyketide synthase (translation)? | ||
| References | |||
| Link | 07661 AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)