PKS:An11g07310
From Metabolomics.JP
(Difference between revisions)
| Line 5: | Line 5: | ||
|product= | |product= | ||
|GenBank=XP_001394705 | |GenBank=XP_001394705 | ||
| + | |UniProt=A2QX22 | ||
| + | |UniRef90=F1ASW5 | ||
| + | |UniRef50=Q4WA61 | ||
|geneName= | |geneName= | ||
|MAPSI=KS-AT-ACP | |MAPSI=KS-AT-ACP | ||
Revision as of 17:46, 7 September 2011
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Aspergillus niger CBS 513.88 (GenBank XP_001394705) all species | |||
|---|---|---|---|
| Class | NRPKS (length: 1793) all classes Class 10.NRPKS_I(3) in KS domain phylogeny | Reliability | putative |
| Product | GeneName | ||
| UniProt,UniRef90 | A2QX22 , F1ASW5 | UniRef50 | Q4WA61 |
| Domain by MAPSI | KS-AT-ACP | ||
| Domain by CDD | KS-AT-PP | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | hypothetical protein An11g07310 [Aspergillus niger] | ||
| Information | Title: strong similarity to polyketide synthase PKS1 - Colletotrichum lagenarium; Function: C. lagenarium PKS1 gene encodes a polyketide synthase involved in melanin biosynthesis.; (2.3.1.-)? | ||
| References | |||
| Link | AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)