PKS:Bact44
From Metabolomics.JP
(Difference between revisions)
(One intermediate revision by one user not shown) |
Latest revision as of 14:37, 6 April 2012
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Salinispora arenicola CNS-205 (GenBank YP_001539688) all species | |||
---|---|---|---|
Class | 6-MSAS (length: 1835) all classes Class 03b_bMSAS in KS domain phylogeny | Reliability | |
Product | GeneName | ||
UniProt,UniRef90 | [1] , [2] | UniRef50 | [3] |
Domain by MAPSI | KS-AT-DH-KR-ACP | ||
Domain by CDD | KS-AT-DH-KR-PP | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | Beta-ketoacyl synthase [Salinispora arenicola CNS-205] | ||
Information | |||
References | |||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)