PKS:Fung088
From Metabolomics.JP
(Difference between revisions)
| Line 5: | Line 5: | ||
|product=pigment | |product=pigment | ||
|GenBank=EEQ30779 | |GenBank=EEQ30779 | ||
| + | |UniProt=C5FM57 | ||
| + | |UniRef90=E4V2N2 | ||
| + | |UniRef50=D7PHZ2 | ||
|geneName= | |geneName= | ||
|MAPSI=KS-AT-ACP | |MAPSI=KS-AT-ACP | ||
Revision as of 15:13, 7 September 2011
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Arthroderma otae CBS 113480 (GenBank EEQ30779) all species | |||
|---|---|---|---|
| Class | NRPKS (length: 1796) all classes Class 10.NRPKS_I(3) in KS domain phylogeny | Reliability | putative |
| Product | pigment | GeneName | |
| UniProt,UniRef90 | C5FM57 , E4V2N2 | UniRef50 | D7PHZ2 |
| Domain by MAPSI | KS-AT-ACP | ||
| Domain by CDD | KS-AT-PP | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | conidial yellow pigment biosynthesis polyketide synthase [Microsporum canis CBS 113480] | ||
| Information | |||
| References | |||
| Link | AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)