Reference:Fossen T:Andersen OM:,Phytochemistry,1999,50,1185
From Metabolomics.JP
(Difference between revisions)
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
{{Reference|speciesIDs= | {{Reference|speciesIDs= | ||
| − | &&Nymphaea caerulea&& | + | &&Nymphaea caerulea&&FL7AAGGO0007 |
| − | &&Nymphaea caerulea&& | + | &&Nymphaea caerulea&&FL7AAGGO0006 |
&&Nymphaea caerulea&&FL7AAGGA0006 | &&Nymphaea caerulea&&FL7AAGGA0006 | ||
|doi=http://dx.doi.org/10.1016/S0031-9422(98)00649-9 | |doi=http://dx.doi.org/10.1016/S0031-9422(98)00649-9 | ||
}} | }} | ||
Latest revision as of 10:28, 21 April 2009
[edit] Details
NOTE: If you newly created/edited a reference page, please click all authors' links to check their information. If reference is erroneous, use Template:IncorrectReference to report the discrepancy. (How to input?)
| Authors = | Fossen_T Andersen_OM (Click a name to see records for each author.) |
| Journal = | Phytochemistry ( Other reports in this journal (1887 pages)) |
| Year = | 1999 |
| Volume = | 50 |
| Page = | 1185 |
| IDs and Links | |
|---|---|
| Search | |
| Google Scholar | |
Species-metabolite information in this article
| Species-Flavonoid Relationship Reported | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|