Reference:Yeh PY:Huang PK:,Tetrahedron,1961,12,181
From Metabolomics.JP
(Difference between revisions)
| Line 1: | Line 1: | ||
{{Reference|speciesIDs= | {{Reference|speciesIDs= | ||
| − | &&Blighia sieboldii&& | + | &&Blighia sieboldii&&FL7AAGGO0003 |
| − | &&Nymphaea candida&& | + | &&Nymphaea candida&&FL7AAGGO0003 |
|doi=http://dx.doi.org/10.1016/0040-4020(61)80114-2 | |doi=http://dx.doi.org/10.1016/0040-4020(61)80114-2 | ||
}} | }} | ||
Latest revision as of 10:48, 21 April 2009
[edit] Details
NOTE: If you newly created/edited a reference page, please click all authors' links to check their information. If reference is erroneous, use Template:IncorrectReference to report the discrepancy. (How to input?)
| Authors = | Yeh_PY Huang_PK (Click a name to see records for each author.) |
| Journal = | Tetrahedron ( Other reports in this journal (176 pages)) |
| Year = | 1961 |
| Volume = | 12 |
| Page = | 181 |
| IDs and Links | |
|---|---|
| Search | |
| Google Scholar | |
Species-metabolite information in this article
| Species-Flavonoid Relationship Reported | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|