PKS:AN3386
From Metabolomics.JP
(Difference between revisions)
| Line 5: | Line 5: | ||
|product= | |product= | ||
|GenBank=XP_660990 | |GenBank=XP_660990 | ||
| + | |UniProt=C8VHN6 | ||
| + | |UniRef90=C8VHN6 | ||
| + | |UniRef50=C8VHN6 | ||
|geneName=pks10 | |geneName=pks10 | ||
|MAPSI=KS-AT-ACP | |MAPSI=KS-AT-ACP | ||
Revision as of 17:26, 7 September 2011
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Aspergillus nidulans FGSC A4 (GenBank XP_660990) all species | |||
|---|---|---|---|
| Class | PRPKS (length: 2493) all classes Class in KS domain phylogeny | Reliability | |
| Product | GeneName | pks10 | |
| UniProt,UniRef90 | C8VHN6 , C8VHN6 | UniRef50 | C8VHN6 |
| Domain by MAPSI | KS-AT-ACP | ||
| Domain by CDD | KS-AT-PP-ME-KR | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | hypothetical protein AN3386.2 [Aspergillus nidulans FGSC A4] | ||
| Information | |||
| References | |||
| Link | AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)