PKS:Aspe03*
From Metabolomics.JP
(Difference between revisions)
m (PKS:Aspe03 moved to PKS:Aspe03*) |
|||
| Line 5: | Line 5: | ||
|product=6-MSA | |product=6-MSA | ||
|GenBank=AAS98200 | |GenBank=AAS98200 | ||
| + | |UniProt=Q2KT14 | ||
| + | |UniRef90=Q2KT14 | ||
| + | |UniRef50=Q2KT14 | ||
|geneName=pks1 | |geneName=pks1 | ||
|MAPSI=KS-AT-DH-ER-KR-ACP | |MAPSI=KS-AT-DH-ER-KR-ACP | ||
Revision as of 18:16, 7 September 2011
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Aspergillus ochraceus (GenBank AAS98200) all species | |||
|---|---|---|---|
| Class | 6-MSAS (length: 1766) all classes Class in KS domain phylogeny | Reliability | |
| Product | 6-MSA | GeneName | pks1 |
| UniProt,UniRef90 | Q2KT14 , Q2KT14 | UniRef50 | Q2KT14 |
| Domain by MAPSI | KS-AT-DH-ER-KR-ACP | ||
| Domain by CDD | KS-AT-(DH)-KR-PP | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | MSAS-type polyketide synthase [Aspergillus ochraceus] | ||
| Information | |||
| References | |||
| Link | AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)