Template:Index/author

From Metabolomics.JP
(Difference between revisions)
Jump to: navigation, search
Line 11: Line 11:
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
 
! Author || #articles || earliest<br>publication || latest<br>publication || average || standard<br>deviation
 
! Author || #articles || earliest<br>publication || latest<br>publication || average || standard<br>deviation
{{#repeat:TableRow6|6|
+
{{#repeat:TableRow6/author|6|
 
{{#cdr:
 
{{#cdr:
 
{{#lua:
 
{{#lua:

Revision as of 02:09, 6 October 2008

著者名のインデクス {{{1}}} 値(文字列) {{{2}}} ページタイトル (FL/LB/..) This page is automatically generated using Persist function (Last updated: 20081006020933).

[[Index:{{{2}}}|Back to Index]]


Author #articles earliest
publication
latest
publication
average standard
deviation
Zaat_SA 2 1989 1989 1989.00 0.00
Zabel_V 2 1978 1980 1979.00 1.41
Zadorozhnii_AM 1 1986 1986 1986.00 0.00
Zaehringer_U 2 1979 1981 1980.00 1.41
Zahid_M 4 1999 2002 2000.50 3.00
Zahir_A 2 1996 1999 1997.50 2.12
Zaid_M 2 1997 2002 1999.50 3.54
Zaid_MM 2 1991 2001 1996.00 7.07
Zaidi_F 1 1998 1998 1998.00 0.00
Zaikov_KL 1 1992 1992 1992.00 0.00
Zaitsev 2 1974 1983 1978.50 6.36
Zaitsev_VG 3 1969 1984 1974.00 12.25
Zakharov 1 1970 1970 1970.00 0.00
Zakharov_AM 3 1970 1979 1973.33 6.98
Zakharova_OI 1 1979 1979 1979.00 0.00
Zaki_AI 1 1972 1972 1972.00 0.00
Zallocchi_EM 4 1989 1994 1992.75 4.33
Zaman_A 9 1965 1984 1974.67 17.61
Zampelli_A 1 2002 2002 2002.00 0.00
Zamudio_A 2 1978 1980 1979.00 1.41
Zanarotti_A 1 1979 1979 1979.00 0.00
Zane_A 1 1961 1961 1961.00 0.00
Zani_CL 1 1997 1997 1997.00 0.00
Zapesochnaya 3 1972 1984 1978.33 8.52
Zapesochnaya_G 1 1980 1980 1980.00 0.00
Zapesochnaya_GG 20 1969 1986 1979.00 17.49
Zapsalis_C 1 1965 1965 1965.00 0.00
Zarawska_E 3 1972 1980 1975.67 5.72
Zarawska_EL 1 1978 1978 1978.00 0.00
Zarzuelo_A 1 1995 1995 1995.00 0.00
Zasada_J 1 1999 1999 1999.00 0.00
Zaw_K 1 1994 1994 1994.00 0.00
Zdero_C 14 1967 1991 1981.14 20.73
Zee_OP 1 1989 1989 1989.00 0.00
Zeeck_A 1 1997 1997 1997.00 0.00
Zeller_KP 1 2003 2003 2003.00 0.00
Zelnik_R 1 1982 1982 1982.00 0.00
Zemaitis_MA 1 1998 1998 1998.00 0.00
Zemplen_G 1 1943 1943 1943.00 0.00
Zemtsova_GN 2 1974 1974 1974.00 0.00
Zeng_L 4 1987 1992 1990.25 4.09
Zeng_LM 1 1993 1993 1993.00 0.00
Zevgeegyin_O 1 1997 1997 1997.00 0.00
Zhan_M 1 1998 1998 1998.00 0.00
Zhang 2 1990 1994 1992.00 2.83
Zhang_B 1 1988 1988 1988.00 0.00
Zhang_G 3 1984 2002 1992.67 12.75
Zhang_GL 1 2002 2002 2002.00 0.00
Zhang_H 3 1989 2005 1995.33 12.03
Zhang_LX 1 1996 1996 1996.00 0.00
Zhang_PC 4 2001 2002 2001.50 1.00
Zhang_R 1 1992 1992 1992.00 0.00
Zhang_RY 8 1987 1996 1992.75 8.22
Zhang_S 1 1989 1989 1989.00 0.00
Zhang_SL 1 2003 2003 2003.00 0.00
Zhang_SM 1 1998 1998 1998.00 0.00
Zhang_XX 1 1990 1990 1990.00 0.00
Zhang_Y 3 1984 2004 1995.00 14.35
Zhang_YJ 3 1999 2002 2000.33 2.16
Zhang_YY 2 1994 1997 1995.50 2.12
Zhang_Z 2 2003 2004 2003.50 0.71
Zhao_BT 1 1994 1994 1994.00 0.00
Zhao_D 1 2002 2002 2002.00 0.00
Zhao_J 1 1995 1995 1995.00 0.00
Zhao_S 1 1991 1991 1991.00 0.00
Zhao_Y 1 2000 2000 2000.00 0.00
Zhao_YY 2 1996 2003 1999.50 4.95
Zhao_Z 1 1991 1991 1991.00 0.00
Zhapova 1 1992 1992 1992.00 0.00
Zhen_S 1 1998 1998 1998.00 0.00
Zhen_X 1 2002 2002 2002.00 0.00
Zheng 1 1996 1996 1996.00 0.00
Zheng_DM 1 1994 1994 1994.00 0.00
Zheng_G 1 1996 1996 1996.00 0.00
Zheng_GQ 1 1994 1994 1994.00 0.00
Zheng_QT 2 1998 2001 1999.50 2.12
Zheng_S 3 1999 2002 2000.67 2.16
Zheng_SZ 1 1996 1996 1996.00 0.00
Zheng_WF 2 1996 1999 1997.50 2.12
Zhong_XN 1 1997 1997 1997.00 0.00
Zhong_Z 1 2002 2002 2002.00 0.00
Zhou_BN 2 1988 1998 1993.00 7.07
Zhou_J 1 1995 1995 1995.00 0.00
Zhou_L 2 2004 2005 2004.50 0.71
Zhou_LD 3 1992 2001 1997.67 6.98
Zhou_R 1 1994 1994 1994.00 0.00
Zhou_Y 3 1997 2002 2000.33 4.08
Zhou_YJ 1 2001 2001 2001.00 0.00
Zhou_Z 1 2000 2000 2000.00 0.00
Zhou_ZH 2 1999 2000 1999.50 0.71
Zhou_ZL 1 1992 1992 1992.00 0.00
Zhu_DY 2 1984 2003 1993.50 13.44
Zhu_G 2 1974 2000 1987.00 18.38
Zhu_JY 1 2008 2008 2008.00 0.00
Zhu_LF 1 1998 1998 1998.00 0.00
Zhu_M 1 1998 1998 1998.00 0.00
Zhu_T 1 1992 1992 1992.00 0.00
Zhuang_S 1 2001 2001 2001.00 0.00
Zhuang_Y 1 1982 1982 1982.00 0.00
Zhuoyin_X 1 1994 1994 1994.00 0.00
Zhuravlev_YN 1 2008 2008 2008.00 0.00
Zielske_AG 1 1972 1972 1972.00 0.00
Ziesche_J 2 1979 1979 1979.00 0.00
Zilg_H 2 1968 1969 1968.50 0.71
Zilkah_S 1 1974 1974 1974.00 0.00
Zilliken_F 2 1985 1994 1989.50 6.36
Zimmermann_N 1 2003 2003 2003.00 0.00
Zinchenko_TV 1 1970 1970 1970.00 0.00
Zinsmeister_HD 11 1975 1994 1982.00 20.00
Zoghbi_MGB 1 1982 1982 1982.00 0.00
Zoll_A 8 1974 1985 1981.62 9.48
Zollinger_EH 1 1915 1915 1915.00 0.00
Zollo_F 1 1990 1990 1990.00 0.00
Zou_JH 2 2004 2005 2004.50 0.71
Zoz_IT 1 1976 1976 1976.00 0.00
Zsilavecz_M 1 1998 1998 1998.00 0.00
Zubko_MK 1 1993 1993 1993.00 0.00
Zucker_WV 1 1979 1979 1979.00 0.00
Zuest_A 1 1957 1957 1957.00 0.00
Zuo_CX 1 1992 1992 1992.00 0.00
Zutshi_MK 1 1973 1973 1973.00 0.00
Zylka_R 1 1997 1997 1997.00 0.00

#top

Personal tools
Namespaces

Variants
Actions
Navigation
metabolites
Toolbox