Category:TP5
From Metabolomics.JP
(Difference between revisions)
| Line 123: | Line 123: | ||
| (Z,E)-germacradiene<br/>[[Image:(Z,E)-Germacradienyl cation.png|100px]] | | (Z,E)-germacradiene<br/>[[Image:(Z,E)-Germacradienyl cation.png|100px]] | ||
| cadinane<br/>[[Image:Cadinane.png|80px]] | | cadinane<br/>[[Image:Cadinane.png|80px]] | ||
| − | * | + | * muurolane<br/>[[Image:Muurolane.png|80px]] |
| − | * alliacane/primnatriene ... 2(3→4) abeo cadinane | + | * bulgarane<br/>[[Image:Bulgarane.png|80px]] |
| − | * oplopane ... 3(4→5) abeo cadinane | + | * amorphane<br/>[[Image:Amorphane.png|80px]] |
| − | * mutisianthol ... 6(7→8) abeo cadinane | + | * calamenene<br/>[[Image:Calamenene.png|80px]] |
| − | * copaane ... 5,10 cyclo cadinane | + | * cadalane<br/>[[Image:Cadalane.png|80px]] |
| + | * alliacane ... 2(3→4) abeo cadinane<br/>[[Image:Alliacane.png|80px]] | ||
| + | * primnatriene ... 2(3→4) abeo cadinane<br/>[[Image:Primnatriene.png|80px]] | ||
| + | * oplopane ... 3(4→5) abeo cadinane<br/>[[Image:Oplopane.png|80px]] | ||
| + | * mutisianthol ... 6(7→8) abeo cadinane<br/>[[Image:Mutisianthol.png|80px]] | ||
| + | * copaane ... 5,10 cyclo cadinane<br/>[[Image:Copaane.png|80px]] | ||
|- | |- | ||
|rowspan="2"| (Z,E)-humulane<br/>[[Image:(Z,E)-Humulyl cation.png|100px]] | |rowspan="2"| (Z,E)-humulane<br/>[[Image:(Z,E)-Humulyl cation.png|100px]] | ||
Revision as of 17:58, 14 December 2011
Contents |
Sesquiterpene (C15)
Ring configuration
Germacrane
Sesquiterpenes
Biosynthesis
Overview
- References
Sesquiterpene Synthase
| farnesyl diphosphate | ||||||||
| | ||||||||
| farnesyl cation |
| |||||||
| (E,E)-germacradiene |
eudesmane (= selinane) |
vetispiradienyl cation | ||||||
eremophilane (= 14(10→5) abeoeudesmane)
| ||||||||
| guaiane |
Cycloguaiane | |||||||
| (E,E)-humulane |
africanane | |||||||
| caryophyllane | ||||||||
| drimane |
||||||||
| nerolidyl cation |
bisabolane |
chamigrane ... 6,11-cyclobisabolane 80px | ||||||
cuparane (= 7,11-cyclobisabolane)
|
trichothecane [1]
| |||||||
| (Z,E)-germacradiene |
cadinane | |||||||
| (Z,E)-humulane |
himachalane | |||||||
protoilludane
|
hirsutane | |||||||
| cycloheptenyl cation |
daucane (= carotane) | |||||||
| furodysin | ||||||||
| others |
|
|||||||
Cite error:
<ref> tags exist, but no <references/> tag was found
This category currently contains no pages or media.