KampoReference:Nakajima S:Tanaka T:Wang C:Utsunomiya T:Bai T:Ogita S:Umesaki N:,日本受精着床学会雑誌,2002,19,175
From Metabolomics.JP
(Difference between revisions)
Line 1: | Line 1: | ||
{{KampoReference|formula= | {{KampoReference|formula= | ||
− | && | + | &&Shakuyakukanzoto&& |
− | + | ||
&&Tokishakuyakusan&& | &&Tokishakuyakusan&& | ||
|title=Ovulatory Effects of SK/TS Cyclic Therapy for Patients with Severe Dysmenorrhea | |title=Ovulatory Effects of SK/TS Cyclic Therapy for Patients with Severe Dysmenorrhea |
Latest revision as of 09:00, 25 August 2010
[edit] Details
NOTE: If you newly created/edited a reference page, please click all authors' links to check their information. If this reference contains an error, please use Template:IncorrectReference to report the discrepancy. (How to input?)
Authors = | Nakajima_S Tanaka_T Wang_C Utsunomiya_T Bai_T Ogita_S Umesaki_N (Click a name to see records for each author.) |
Journal = | 日本受精着床学会雑誌;Journal of Fertilization and Implantation (Tokyo) ( Other reports in this journal (8 pages)) |
Title= | "Ovulatory Effects of SK/TS Cyclic Therapy for Patients with Severe Dysmenorrhea" |
Year = | 2002 |
Volume = | 19 |
Page = | 175 |
IDs and Links | |
---|---|
Search | |
Google Scholar |
Kampo formulas in this article
Kampo Formulas Reported | |||||||||
---|---|---|---|---|---|---|---|---|---|
|