PKS:AO090009000131
From Metabolomics.JP
(Difference between revisions)
| Line 16: | Line 16: | ||
|reliability=putative | |reliability=putative | ||
|description=hypothetical protein [Aspergillus oryzae RIB40] | |description=hypothetical protein [Aspergillus oryzae RIB40] | ||
| − | |information=An additional KR domain before KS domain.AO090009000131 | + | |information=This sequence has been updated.(XP_001816639.2). An additional KR domain before KS domain.AO090009000131 maybe belong to NPPKS. |
|length=2654 | |length=2654 | ||
|references=\*Ahuja.+2012$ | |references=\*Ahuja.+2012$ | ||
Revision as of 16:37, 17 May 2012
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Aspergillus oryzae RIB40 (GenBank XP_001816639) all species | |||
|---|---|---|---|
| Class | PRPKS (length: 2654) all classes Class 23.NRPKS_III(5) in KS domain phylogeny | Reliability | putative |
| Product | GeneName | ||
| UniProt,UniRef90 | - , - | UniRef50 | - |
| Domain by MAPSI | KR-KS-AT-ACP-ACP-CYC | ||
| Domain by CDD | KR-KS-AT-(DH)-PP-PP-ME-TE | ||
| Domain by ITER-DB | KR-KS-AT-ACP-ACP | ||
| Estimated Domain | KR(SAT?)-KS-AT-PT-ACP-ACP-ME-TE | ||
| Description | hypothetical protein [Aspergillus oryzae RIB40] | ||
| Information | This sequence has been updated.(XP_001816639.2). An additional KR domain before KS domain.AO090009000131 maybe belong to NPPKS. | ||
| References |
| ||
| Link | AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)