PKS:An03g05140
From Metabolomics.JP
(Difference between revisions)
m (moved PKS:ANig05 to PKS:An03g05140) |
Latest revision as of 16:07, 23 April 2012
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Aspergillus niger CBS 513.88 (GenBank XP_001390395) all species | |||
|---|---|---|---|
| Class | RPKS (length: 2511) all classes Class 39.R-PKS_VI in KS domain phylogeny | Reliability | |
| Product | GeneName | ||
| UniProt,UniRef90 | - , - | UniRef50 | - |
| Domain by MAPSI | KS-AT-ER-KR-ACP | ||
| Domain by CDD | KS-AT-(DH)-ME-ER-KR-PP | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | hypothetical protein An03g05140 [Aspergillus niger] | ||
| Information | Title: strong similarity to polyketide synthase PKS1 - Cochliobolus heterostrophus; ? | ||
| References | |||
| Link | AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)