PKS:Bact63
From Metabolomics.JP
(Difference between revisions)
| Line 7: | Line 7: | ||
|geneName= | |geneName= | ||
|MAPSI=KS-AT-DH-ER-KR-ACP | |MAPSI=KS-AT-DH-ER-KR-ACP | ||
| − | |CDD=KS-AT-DH-ER-KR-PP- | + | |CDD=KS-AT-DH-ER-KR-PP-KBL_like |
|class=RPKS | |class=RPKS | ||
|reliability= | |reliability= | ||
Latest revision as of 13:16, 27 May 2012
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Blastopirellula marina DSM 3645 (GenBank ZP_01088963) all species | |||
|---|---|---|---|
| Class | RPKS (length: 2562) all classes Class 07.Bacterial_PKS_mixed_species in KS domain phylogeny | Reliability | |
| Product | GeneName | ||
| UniProt,UniRef90 | [1] , [2] | UniRef50 | [3] |
| Domain by MAPSI | KS-AT-DH-ER-KR-ACP | ||
| Domain by CDD | KS-AT-DH-ER-KR-PP-KBL_like | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | polyketide synthase [Blastopirellula marina DSM 3645] | ||
| Information | |||
| References |
| ||
| Link | AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)