JASReference:Shioji K:Mannami T:Kokubo Y:Inamoto N:Takagi S:Goto Y:Nonogi H:Iwai N:,J Hum Genet,2004,49,109
From Metabolomics.JP
				
								
				(Difference between revisions)
				
																
				
				
								
				|  (Created page with "{{JASReference |mutation= &&PCSK9/Mut/-64/C-A &&PCSK9/Mut/-161/C-T &&PCSK9/Mut/357/T-C &&PCSK9/Mut/-10/G-A &&PCSK9/Mut/-36/G-A &&PCSK9/Mut/276/T-C &&PCSK9/Mut/-57/T-C &&PCSK9/Mut...") | |||
| Line 1: | Line 1: | ||
| {{JASReference | {{JASReference | ||
| |mutation= | |mutation= | ||
| + | &&PCSK9/Mut/10/G-A | ||
| &&PCSK9/Mut/-64/C-A | &&PCSK9/Mut/-64/C-A | ||
| &&PCSK9/Mut/-161/C-T | &&PCSK9/Mut/-161/C-T | ||
| + | &&PCSK9/Mut/336/G-A | ||
| &&PCSK9/Mut/357/T-C | &&PCSK9/Mut/357/T-C | ||
| &&PCSK9/Mut/-10/G-A | &&PCSK9/Mut/-10/G-A | ||
| Line 13: | Line 15: | ||
| &&PCSK9/Mut/448/C-T | &&PCSK9/Mut/448/C-T | ||
| &&PCSK9/Mut/787/T-C | &&PCSK9/Mut/787/T-C | ||
| + | &&PCSK9/Mut/993/C-T | ||
| + | &&PCSK9/Mut/1270/A-G | ||
| |title=Genetic variants in PCSK9 affect the cholesterol level in Japanese | |title=Genetic variants in PCSK9 affect the cholesterol level in Japanese | ||
| |doi=10.1007/s10038-003-0114-3 | |doi=10.1007/s10038-003-0114-3 | ||
| |pmid=14727156 | |pmid=14727156 | ||
| }} | }} | ||
Latest revision as of 11:14, 28 June 2012
[edit] Details
NOTE: If you newly created/edited a reference page, please click all authors' links to check their information. If this reference contains an error, please use Template:IncorrectReference to report the discrepancy. (How to input?)
- [10.1007/s10038-003-0114-3 Direct PDF link]
- All journal titles
| Authors = | Shioji_K Mannami_T Kokubo_Y Inamoto_N Takagi_S Goto_Y Nonogi_H Iwai_N (Click a name to see records for each author.) | 
| Journal = | Journal of Human Genetics ( Other reports in this journal (0 pages)) | 
| Year = | 2004 | 
| Volume = | 49 | 
| Page = | 109 | 
| IDs and Links | |
|---|---|
| Search | |
| Google Scholar | |
Genetic mutations in this article
| Reported Mutations | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
JASReference:Shioji K:Mannami T:Kokubo Y:Inamoto N:Takagi S:Goto Y:Nonogi H:Iwai N:,J Hum Genet,2004,49,109
