Persist:MassBank/IonFrequency

From Metabolomics.JP
Revision as of 16:07, 24 May 2009 by Adm (Talk | contribs)

Jump to: navigation, search
formula mass frequency pages
C17H20NO2 270 1 E34 
C11H14NO2 192 2 B26 T41 
C2H5N4 85 3 A45 B10 M32 
C18H24NO3 302 1 D185 
C3H4O5P 151 2 D17 P7 
C15H28N5O5 358 1 E15 
CH6N3O 76 2 C94 S34 
C11H12N3OS 234 1 A82 
C4H7N 69 2 H97 P48 
C9H13N2O 165 1 A127 
C11H13Cl2N2O5 323 1 C57 
C13H14NO2 216 1 M53 
C9H16NO4 202 1 P32 
C7H10N3 136 1 A93 
C16H25N2O4 309 1 B18 
C8H9O2 137 4 D185 D46 E13 M169 
C9H15N4O2S 243 1 T98 
C9H17N4O 197 1 A140 
C5H5N4 121 6 F14 M42 M43 P36 P49 P81 
C7H10NS 140 1 E12 
C10H19N2O3 215 1 D75 
C8H14NO2 156 3 A145 E15 S40 
C11H16NO7 274 1 A18 
C3H7N 57 6 A189 D36 H24 I8 M126 T61 
C11H10 142 1 N18 
C11H9N2O 185 1 H27 
C8H15 111 1 P206 
C11H14NO7 272 1 G62 
C9H9O2 149 4 A137 A67 P2 P70 
C5H13NO3P 166 3 G69 P122 P74 
C2H3N2O 71 1 C33 
C26H46NO8S2 564 1 T72 
C18H23NOCl 269 1 P206 
C13H10NO5S 292 1 B93 
C7H3Cl2O 173 1 T108 
C7H5N2O 133 1 D166 
C8H9N2O2 165 1 C57 
C10H17N4O3 241 2 A140 H13 
C10H8ClO 179 1 B13 
C4H4N4 108 3 M110 M30 M74 
C6H7N 93 42 A10 A123 A130 A220 A35 A42 A43 A68 A69 B11 B7 C172 D166 D180 D39 D44 E12 G101 H139 H27 K5 M101 M111 M142 M172 M63 M66 N12 N16 N44 P14 P190 P35 P36 P53 P56 P79 S16 S41 T3 T54 T60 
C14H13N2S 241 1 M47 
C11H20NO9 310 1 A18 
C4H9NO 87 1 B44 
C9H15 123 2 D78 G75 
C11H12NO4 222 1 B19 
C5H7N2O2 127 1 I14 
C4H5S 85 1 M13 
C5H11N3O3P 192 1 P105 
C14H10Cl2NO 278 1 D128 
C19H22N3O2 324 1 P209 
CH4N 30 2 D103 G11 
C10H13N4O2 221 1 G117 
C13H13Cl2N2 267 1 M142 
C10H8NO3 190 1 H50 
C9H7Cl2N2 213 1 C191 
C6H11NO6P 224 1 G21 
C14H16NO3 246 1 A197 
C8H11N 121 2 M111 P206 
C11H13N2O2 205 1 T3 
C7H12N3O3 186 1 P39 
C3H8NO4S 154 1 C15 
C8H17NO9P 302 1 A122 
C4H6N3S 128 1 C208 
C12H12N2O 200 1 H27 
C10H10NO3 192 1 K4 
C12H11N2 183 4 A123 D166 H29 M111 
C13H9N2O 209 1 D166 
C16H23O3 263 1 G75 
C7H6 90 4 I22 M78 N16 N44 
C7H14NO3 160 1 B90 
C8H12N5O3 226 1 A71 
C7H8N2 120 1 P56 
C7H7N3O2 165 1 C28 
C4H9O2 89 7 D61 D83 F13 G46 G51 H64 M81 
C8H12N3O3 198 3 A73 C12 D183 
C11H8NO 170 3 C57 T3 T54 
C2HN2O 69 1 A196 
C5H5N4O 137 1 H14 
C6H5S 109 1 M150 
C12H21N4O 237 1 L6 
C4H4NO2 98 3 E8 M115 P32 
C17H16NO2 266 1 B93 
C5H11N2O3 147 2 G18 G6 
C6H6N5O2 180 1 X12 
C10H8N5 198 1 F14 
C13H20NO7 302 1 S44 
C8H8N2 132 1 D87 
C20H33N6O12S2 613 1 G8 
C7H11O 111 1 S13 
C5H9O2 101 8 A135 A155 A189 A64 N9 O3 O5 V1 
C6H5N4O 149 2 M42 M43 
C15H18NO 228 2 B18 S40 
C15H25N4O5 341 1 E15 
C11H8N2 168 1 H29 
C11H19O3 199 1 G75 
C2H3N2 55 31 A104 A133 A136 A225 A237 A71 B26 C208 C34 D183 D82 E15 G15 G32 G39 H14 H73 I63 M104 M110 M30 M32 M35 M42 M43 M51 M74 O9 V20 X12 Z2 
C5H10N3O3 160 1 C94 
C9H15N4O3 227 1 C12 
C23H35N3O10P 544 1 P122 
C15H10N 204 1 P71 
C17H17N2O 265 1 M156 
C9H14NO3 184 2 E33 P32 
C2H7N 45 1 E25 
C7H11N2OS 171 1 P55 
C13H21O2 209 2 G50 T43 
C6H5O 93 9 A114 C47 D128 H27 K5 N63 P79 S41 T3 
C5H6NO4 144 1 E15 
C6H5ClN 126 1 D51 
C19H11NO4 317 1 S42 
C5H6N4 122 1 P36 
C5H10N3O4 176 1 A39 
C2H4NO2 74 26 A127 A140 A16 A17 A32 A39 A64 A65 B18 B26 C15 C94 D38 E56 F25 F34 G18 G61 H2 H48 H50 H64 K4 L4 M114 P32 
C4H6NOS 116 1 L16 
C6H10N3O3 172 1 M33 
C3H3N2 67 24 A136 A237 A7 A71 C119 C28 D55 D67 D69 D82 F14 H14 M104 M110 M124 M30 M35 M42 M43 M54 M74 P49 P81 Z2 
C18H16N5O3 350 1 P191 
C8H9NO 135 3 I50 P59 S58 
C7H8O 108 1 I50 
C6H13N2O 129 3 A127 E5 L27 
C15H26N5O9S2 484 1 G8 
C9H11O 135 2 T41 V21 
C6H15N4O2 175 2 O9 P105 
C9H15N4 179 1 A140 
C5H5O 81 5 B19 F14 F8 G21 R41 
C2H3ClN3 104 1 A203 
C4H6NO4 132 1 E15 
CH3N2O 59 2 H104 S34 
C3H7N2S 103 1 C208 
C26H38NO3 412 1 G50 
C11H13N2 173 1 B26 
C17H12NO3 278 1 P71 
C17H16N3O2 294 1 C133 
C13H15N4O 243 1 D166 
C2H6O5P 141 5 D17 P28 P29 P7 P82 
C10H13 133 2 D39 G75 
C9H8Cl 151 1 B13 
C7H15N2O4 191 1 D30 
C5H11NO3 133 1 G61 
C5H3N4O 135 6 A71 D57 G15 G88 P157 X12 
C17H14N5O3 336 1 P191 
C15H23N4O3 307 1 B26 
C4H5N2 81 34 A140 A237 A68 A73 A93 C12 C28 C77 D131 D183 D55 H13 H2 H25 H58 H69 I14 I53 M126 M22 M29 M30 M33 M35 M42 M74 M76 M77 P42 P75 P98 T56 T57 X12 
C10H11ClNO 196 1 B13 
C17H14NO2 264 1 P71 
C10H8NO4 206 1 X4 
C4H7N2S 115 1 M126 
C18H27O3 291 1 G75 
C8H10NO4 184 1 P79 
C9H12Cl 155 1 P206 
C2H6N2O 74 1 A140 
C9H8 116 2 B13 K5 
C17H25N3O6P 398 1 P122 
C3H3O 55 12 A110 A138 A52 C127 C15 D173 G15 G62 I25 M169 O8 P92 
C10H14N5O5 284 1 G15 
C6H8NO3 142 2 B19 C13 
C4H4N3S 126 2 M104 M54 
C9H18N3O2 200 1 A127 
CH4O3P 95 3 A235 D17 P82 
C13H17 173 1 G75 
C3H5N2 69 17 A133 A237 C119 C28 C33 D183 D55 H14 H25 I46 M30 M42 M43 P84 P95 T123 Z1 
C12H13 157 2 G75 T43 
C4H11O3 107 3 D61 G51 M81 
C18H38NO 284 1 D78 
C6H13O11P2 323 1 F8 
C9H16N3O5 246 1 A39 
C7H10NO4 172 1 A31 
C10H15N2 163 2 A68 N16 
OPS 79 1 D113 
C13H15ClN 220 1 K5 
C5H8NO3 130 11 A31 E5 F34 G18 G19 G43 G5 G6 G8 O8 P92 
CH3ClN 64 1 A225 
C30H45O3 453 2 G57 G75 
C3H5NO 71 1 C15 
C13H22N5O4 312 1 B19 
C14H25N2O3 269 1 L6 
C19H13O5 321 2 D106 D64 
C7H11O3 143 1 B90 
C10H13N2O5 241 1 G43 
C7H10F3 151 1 F16 
C18H14NO3 292 1 P71 
C6H11O4 147 2 M11 S49 
C8H6NO2 148 2 I19 P79 
C3H3N3 81 2 M104 M30 
C8H13OS2 189 1 L31 
C10H9NO 159 5 A137 H27 M103 M40 M53 
C9H13Cl 156 1 P206 
C10H9ClN 178 1 B13 
C6H6ClN6O 213 1 A225 
C16H16NO 238 1 L47 
C10H6O2 158 1 N18 
C5H5N2 93 7 A73 C12 D183 H13 H2 I66 U11 
C5H13N2O2 133 5 A155 A32 A39 O3 O5 
C11H20NO8 294 1 A191 
O2P 63 8 A56 D113 D141 G30 P28 P29 P7 P82 
C6H5N4 133 4 M110 M30 M51 M74 
C13H12NO 198 2 B93 H27 
C10H13N4O 205 1 H13 
C6H6NO2S 156 3 A220 S16 S79 
C12H19N4O7P2S 425 1 C77 
C10H7N2O2 187 1 N67 
C6H11 83 4 A196 B90 C114 S13 
C9H9O5 197 2 A18 G62 
C11H10N 156 2 B93 E34 
C9H15N4O 195 1 P157 
C11H11NO2 189 1 P70 
C13H23O3 227 2 G50 T43 
C2H9O9P2 239 1 D17 
C10H13O 149 2 D185 G75 
C7H8NO3 154 1 M159 
C6H15N2O3 163 3 D61 H64 R16 
C11H16N2O2 208 1 N63 
C3H10N3 88 1 M32 
C11H10N3 184 2 C172 M37 
C3H3ClN3 116 1 A225 
C12H11N2O2 215 1 N67 
C6H13N2O2 145 4 D30 D61 H64 R16 
C8H20N 130 1 O7 
C12H18Cl 197 1 P206 
C5H9S 101 1 L31 
C5H11 71 2 I39 O7 
C8H9INO 262 1 I50 
C11H18NO3 212 1 M169 
C6H12O8P 243 4 G21 G3 M80 T65 
C10H11N4O2 219 1 D183 
C9H6IO2 273 1 I50 
C9H16NO7 250 1 A18 
C7H15N2O3 175 2 A32 E5 
C3H9N 59 5 B44 B47 C220 D75 T51 
C9H12N3O3 210 2 A39 C12 
C7H13N2O2 157 2 A32 E5 
C6H10N3 124 3 A140 H69 M77 
C7H8NO2 138 10 A10 A122 A191 A43 B11 H50 P14 P191 P79 T60 
C5H10N2 98 3 A69 R41 T122 
C4H7O3S 135 1 A59 
C8H5N3OS 191 1 A82 
C11H18NO9 308 1 G62 
C14H14O2 214 1 N18 
C9H7I2O3 417 1 D56 
C4H12NO2 106 2 A224 D33 
C9H9NO 147 2 E7 M169 
C23H36N3O10P 545 1 P122 
C6H16N3O 146 1 L27 
C4H9N 71 3 C44 G69 P74 
C8H13N2O2 169 1 A103 
C5H10N3 112 4 A93 B19 H112 H58 
C7H15N2O4S 223 1 C47 
C8H8NO2 150 2 K4 P14 
C8H11N2O 151 1 P113 
C17H18NO5S 348 1 B93 
C2H5N2O 73 1 P157 
C3H7NO2 89 1 C15 
C13H16NO2 218 1 V21 
C4H6N2O 98 1 M33 
C14H19N2O3 263 2 A197 Z3 
C5H4ClN4O 171 1 A225 
CH6O9P 193 1 D17 
C16H9O 217 1 A137 
C6H11S 115 1 A64 
C11H23N4O 227 1 E15 
C10H18NO5S 264 1 A20 
C15H16NO2 242 1 M89 
C8H15N2O5S 251 1 L16 
C4H11N4O 131 1 C94 
C9H8NO2 162 1 H50 
C16H20N3O4 318 1 A226 
C5H5N2O 109 2 I14 M29 
C12H18NO 192 1 D122 
C9H20N3O3 218 1 A127 
C8H15N2O2 171 2 A127 G71 
C8H11N2O4S 231 1 G8 
C5H9O2S 133 3 A65 F34 M3 
C6H5 77 100 A10 A110 A130 A155 A35 A36 A43 A50 A53 A54 A61 A64 A67 A80 B11 B13 B15 B18 B20 B26 B4 B7 B9 C172 D166 D178 D180 D185 D30 D32 D39 D46 D51 D61 D87 E12 E13 E33 F16 G41 H139 H29 H45 I15 I19 I22 I25 I30 I38 I63 I67 K4 K5 L27 L31 M101 M127 M142 M150 M167 M169 M172 M37 M39 M40 M53 M66 M78 M82 N16 N18 N28 N44 N67 O7 P113 P14 P2 P33 P36 P47 P53 P54 P57 P59 P61 P79 Q1 Q8 S13 S40 S41 S58 T112 T126 T2 T3 T54 T60 X4 
C5H7N2O3 143 1 F25 
C9H7O3 163 2 C63 I50 
C8H14N2O3P 217 1 P113 
C2H9N3O3P 154 1 P84 
C21H15O6 363 1 D106 
C4H4 52 5 I17 I51 M172 M63 T60 
C2H8NO2S 110 1 H17 
C5H10NO3 132 5 A138 A52 G61 H4 H48 
C4H5N2O 97 5 A196 B20 F25 G39 P98 
C4H12O4P 155 1 D141 
C5H4NO3 126 1 M159 
C11H18NO8 292 1 A18 
C2H8NO3S 126 2 T43 T72 
C9H8IO3 291 1 I50 
C17H18N3O5S 376 1 P39 
C5H5 65 80 A10 A114 A130 A220 A42 A43 A50 A61 A68 B11 B13 B15 B7 B72 C170 C172 C40 C47 D122 D166 D178 D180 D185 D32 D44 D46 D57 D87 E12 E13 E33 E8 F34 G101 H139 H29 I19 I25 K4 M101 M127 M13 M150 M167 M172 M3 M37 M39 M63 M66 M71 N12 N16 N28 N44 P113 P14 P183 P190 P2 P35 P47 P53 P56 P59 P61 P79 Q1 S13 S16 S41 S58 S79 T2 T44 T54 T60 U11 X4 Z3 
C8H7O3 151 2 A18 G62 
C7H14N 112 5 A111 A112 P54 S11 S3 
C5H4N4S 152 1 M104 
C5H11N4S 159 1 C208 
C2H3O 43 1 A60 
C8H6NO 132 2 K4 X4 
C20H31N6O11S2 595 1 G8 
C9H15N2O2 183 1 A127 
C4H10NO3 120 3 A204 H3 M25 
C11H16NO8 290 1 G62 
C13H12N3 210 1 C172 
C5H7O4S 163 1 A59 
C6H4Cl 111 1 T112 
C6H15N2O2 147 3 A127 C44 L4 
C15H9N 203 1 S42 
C8H7 103 25 A137 A67 A80 B18 D178 D180 D39 E7 G41 H45 I22 I25 I30 I38 I67 M101 M167 M40 M78 N16 P2 P47 Q8 S40 T54 
C6H4NO 106 8 D30 F13 I51 N1 N4 P45 P94 P99 
C30H47O4 471 2 G57 G75 
C8H15N2O3 187 1 B26 
C8H7N4 159 2 G101 Z2 
C10H9 129 1 N18 
C4H6N3O 112 4 C119 C33 D55 Z1 
C8H7O2 135 8 A137 C63 E33 N28 P70 T126 T41 V21 
C13H8N 178 1 D128 
C4H8NO2S 134 2 A59 C47 
C26H40NO4 430 1 G50 
C11H23N2O7 295 1 R16 
C8H11N2O2 167 1 G43 
CH6O3P 97 1 A56 
C7H4NO3 150 2 B72 P94 
C13H15N2O 215 1 H27 
C13H12N 182 1 A123 
C5H4S 96 1 M150 
C9H7 115 17 B13 B18 H27 H29 I25 I30 K5 M101 M103 M167 M169 M40 M53 N18 S41 T3 T54 
C7H9N4O2 181 2 A237 D183 
C14H9 177 1 S42 
C5H4NO 94 3 H15 P79 P94 
C6H9O2S 145 1 D67 
C7H14NO3S 192 1 A65 
C7H7N4 147 1 M35 
C5H6N3O 124 5 A237 D183 M42 M43 P98 
C6H15O12P2 341 1 F8 
C14H12NO 210 1 M99 
C10H13N2O4 225 1 H50 
C6H10NO3 144 13 A110 A122 A191 A31 A65 G21 G46 G51 G65 M67 M81 M82 R16 
C4H7O3 103 5 A204 A59 A7 C41 D83 
C5H9N2O3S 177 1 G8 
C8H16NO3 174 1 A145 
C20H37N6O3 409 1 L6 
C20H17FO2S 340 1 S54 
C5H13N2 101 2 A127 A170 
C14H11NO 209 1 M89 
C13H19N2O 219 1 M103 
C21H19O8 399 1 D106 
C5H9O4 133 3 A7 C119 U6 
C3H9N2O2 105 3 D37 F25 G37 
C2H2F2N 78 1 H97 
C4H8NO3 118 1 C94 
C2H6O3P 109 1 A56 
C9H10NO3 180 1 H50 
C26H44NO6 466 1 G50 
C19H14O3 290 1 A137 
C6H7O2 111 3 I15 M11 S49 
C10H10ClO2 197 1 B13 
C6H13N2O3 161 2 A155 D173 
C10H19N4O6 291 1 A39 
C5H11OS 119 1 E56 
C7H16NO3 162 2 A143 C41 
C6H6O 94 2 I50 P59 
C5H4Cl 99 2 K5 T112 
C4H12N5 130 1 M32 
C27H30NO10 528 1 D106 
C7H7 91 52 A137 A226 A61 A67 A68 A80 B13 B15 B18 B20 C172 C40 D122 D185 D30 D39 D46 D87 E13 E33 E34 F16 G41 H139 H27 H45 I25 K4 L31 M101 M103 M127 M167 M169 M172 M40 M53 M71 N18 P2 P206 P59 P61 P70 Q1 S13 S58 T2 T3 T44 T54 Z3 
C10H10N5O 216 1 F14 
C13H10ClN 215 1 D128 
C12H10NO 184 1 B93 
C13H23N4O3S 315 1 R41 
C6H9O4 145 5 A143 G20 G46 G51 M80 
C7H18N5O 188 1 B19 
C7H7N2O3S 199 1 B72 
C7H9ClNO 158 1 B13 
C16H18N3S 284 1 M47 
C8H10NO3 168 3 A122 A191 P14 
C20H39N6O4 427 1 L6 
C14H10NO 208 1 M89 
C10H13N4O3 237 1 D183 
C6H12NO7P2S 304 1 C77 
CH5O9P2 223 1 D17 
C4H5 53 32 A10 A135 A42 B10 B19 C114 C13 D178 D180 F14 F8 G101 G21 G65 H97 I17 I51 M13 M37 M39 M63 N1 N16 N4 N44 N67 O3 P14 P183 P3 P41 S16 
C20H17O4 321 1 A137 
C8H6N3O 160 1 C170 
C7H9O4 157 2 A191 G43 
C7H6Cl 125 2 B13 K5 
C3H4N2S 100 1 M126 
C15H23N2O2 263 1 B18 
C11H12N 158 1 I25 
C4H7O2 87 7 A194 A2 A48 A60 C220 F25 G32 
C2H5N2 57 4 A166 A45 C208 M110 
C3H6NO2S 120 1 C127 
C11H12NO2 190 2 A67 P61 
CHCl2 83 1 C57 
C5H10N3O 128 3 A196 G32 V20 
C11H8N 154 1 P57 
C11H14NO3 208 1 A67 
C4H13N2 89 1 B1 
C3H5 41 2 I64 P42 
C10H15 135 2 A61 G75 
C6H16N4O5P 255 1 P105 
C5H13NO3PS 198 1 A170 
C18H37N4O11 485 1 A239 
C3H7N4 99 1 C208 
C9H16N5O 210 1 M35 
C13H10N 180 4 D128 E34 M142 M89 
C7H7O2 123 5 E33 M169 N28 P113 T2 
C7H12NO3 158 3 A32 E5 S44 
C10H12NO 162 4 A67 E7 M169 P61 
C4H9N2S 117 1 C208 
C9H8NO3S 210 1 P68 
C9H17O6 221 1 A191 
C6H12NO2 130 8 A127 A174 A50 D106 D64 H73 L4 P48 
C4H3N2 79 3 M43 M74 P98 
C11H15N2O2 207 1 A226 
C3H9NO6P 186 1 P60 
C10H9Cl2N2O3 275 1 C57 
CH5N2O 61 1 U5 
C4H10N 72 25 A104 A111 A112 A135 A189 A32 A39 A51 A69 B1 B26 E15 H24 I63 L57 N9 O16 O5 O9 P105 P190 P192 S11 S3 V1 
C14H16N3 226 1 C172 
C14H17N3O2Cl 259 1 T112 
C10H13N2O3 209 1 K4 
C6H11O5 163 5 D83 G46 G51 M80 M81 
C8H12NO3 170 5 B26 N28 P122 P53 T126 
C6H10O7P 225 6 F8 G20 G3 M11 M80 T65 
C6H11N4O2 171 1 V20 
C4H8N2O5P 195 1 P84 
C13H16NO5 266 1 S44 
C7H10N3O 152 3 A73 C12 D183 
C9H9S 149 1 B20 
C6H7N4S 167 1 M104 
C7H13S2 161 1 L31 
C10H11N4O4 251 2 A7 D57 
C6H13O 101 1 G51 
C9H10Cl2N3 230 1 C191 
CH4ClN2 79 1 A203 
C10H12N 146 2 A68 H27 
C10H14N5O4 268 2 A7 D57 
C14H28N5O4 330 1 E15 
C11H14N 160 1 M71 
C4H3OS 99 1 A59 
C12H8N3 194 1 M37 
C2HN2 53 2 M43 X12 
C5H10O3 118 1 G3 
C8H10NO 136 6 A130 A226 C43 K4 L7 T2 
C5H7O2 99 1 M110 
C8H12NO2 154 3 C43 D185 D46 
C8H9S 137 1 L31 
C8H10N3O 164 2 C12 P68 
C6H14NO 116 2 O16 P192 
C4H6N2 82 6 A73 H2 H58 H69 I53 M33 
C12H24O14P 423 1 T65 
C13H10Cl2N 250 1 D128 
C12H7NS 197 1 M47 
C8H16N3O2 186 1 A103 
C10H6NO2 172 1 H50 
C9H14N3O 180 2 A140 H13 
C2H5O 45 2 C44 E23 
C16H10N5O3 320 1 P191 
C7H10NO 124 2 P32 P53 
C9H20N3 170 1 A112 
C8H11S2 171 1 L31 
C7H12NO2 142 3 B26 O9 P32 
C15H22N3O2 276 1 E7 
C9H10N3O 176 1 G117 
C7H9S 125 1 B20 
C17H27N8O5 423 1 B19 
C26H40NO4S 462 1 T43 
CH2NO2 60 1 H104 
C14H21N2O3 265 1 B26 
C8H14NO3 172 3 B18 C43 E15 
C14H18NO3 248 1 B26 
C7H5Cl2 159 1 T108 
CH5N2O2 77 1 H104 
C10H17N6S 253 1 C208 
C18H11O3 275 2 A137 P70 
C3H7O2 75 2 G30 S42 
C4H3N2O 95 5 C119 C33 D55 U6 Z1 
C17H24NO3 290 2 A80 H45 
C2H5NO2P 106 1 A131 
C17H19N4O5 359 1 P39 
C10H12N5O3 250 2 A20 A7 
C2H6S 62 1 T58 
C8H10N 120 10 A67 A68 B18 D87 E33 M111 N16 P2 P206 Z3 
C7H5N2O3 165 1 G88 
C5H8NO3S 162 1 L16 
C10H22N3O5 264 1 A239 
C7H6N 104 27 A123 A35 A68 B4 D87 E33 H139 I30 I38 K4 M101 M111 M142 M169 M172 M37 N16 N44 N67 P14 P53 P57 P79 Q8 S41 T54 X4 
C5H6NO 96 27 A122 A191 A52 B19 C13 F13 G21 G46 G51 G61 G65 H21 H4 I17 I51 M111 M63 M76 M81 M82 N1 P45 P79 P94 P99 R16 T60 
C3H6NO3S 136 1 C15 
C5H7O3 115 3 A7 G18 G6 
C9H8N3S 190 1 S79 
C8H16N5O 198 1 A196 
C3H3N2O 83 2 A103 A237 
C9H12NO2 166 4 A67 B11 E33 P2 
C9H8N 130 22 A68 E34 G41 H27 I22 I25 I30 I38 I67 M101 M103 M172 M37 M40 M53 M78 N16 N44 Q8 S41 T3 T54 
C9H10N 132 5 N16 N44 S41 T3 T54 
C10H10NOS 192 1 B20 
C2HClN 74 1 A225 
C12H12NO 186 1 I25 
C10H10NO2 176 2 I38 T41 
C8H16NO4 190 2 B18 C43 
C9H14NO4 200 1 E15 
C8H6N 116 4 A123 A35 A36 M127 
C4H6NO 84 30 A122 A191 A204 A31 D183 D38 D61 E5 E56 F34 G117 G18 G19 G21 G43 G46 G5 G51 G6 G62 G65 L16 M114 M25 M81 M82 O8 P92 R16 S44 
C8H11N2S 167 1 E12 
C2H6NS 76 1 L16 
C9H12NO5 214 1 A18 
C8H8N 118 35 A123 A137 A67 A68 A69 B13 C43 C57 D39 E33 E34 E7 H139 H27 I25 I50 K4 M101 M103 M169 M172 M40 M53 N16 N44 P2 P59 P70 P75 Q1 S41 S58 T2 T3 T54 
C14H22N3O3 280 1 A226 
C11H16N3O3S 270 1 R41 
C4H4O 68 1 M115 
C6H10N 96 2 A53 P54 
C9H10I2NO3 434 1 D56 
C6H5NS 123 1 M150 
C6H8O6P 207 3 F8 G3 T65 
C2H2N 40 1 P49 
C3H2ClN2 101 1 A225 
C9H6N 128 5 G41 H139 I30 I38 Q1 
C3H4O3 88 1 P29 
C29H43O 407 1 G75 
C10H23N4 199 1 I63 
C7H6NO 120 14 A10 A43 B11 B72 H50 I19 I50 K4 P190 P191 P209 P79 T60 X4 
C4H9 57 18 B10 D128 D38 D61 F13 G117 G20 G46 I64 L16 N18 O7 P113 P157 T112 T126 V1 Z2 
C8H11N4O2 195 1 C28 
C7H8N 106 24 A35 A36 A68 D178 D180 D32 E12 I50 M101 M103 M111 M127 M172 M40 M53 N16 N44 P113 P14 P206 P53 P61 S41 T54 
C5H7 67 46 A122 A127 A170 A174 A18 A50 A53 A61 A68 A80 B20 C114 C119 C32 C43 D55 D75 D78 F16 G21 G62 G65 H45 H64 H73 I63 K5 L27 L31 L4 M169 M33 M35 M39 N14 O7 P14 P32 P34 P48 P54 P55 S40 T61 V21 Z2 
C2H8O3PS 143 1 D113 
C7H12N3O 154 2 A93 B19 
C7H10N 108 2 C172 M66 
C17H36N 254 1 D78 
C5H3N2O 107 2 M43 P98 
C6H14N3O 144 1 H73 
H2O2PS 97 1 D113 
C12H19N4O2 251 1 B19 
C8H4NO 130 2 I19 P79 
C8H8NS2 182 1 M150 
C7H3ClN 136 1 C191 
C6H6NO 108 5 A220 B93 G21 S16 S79 
C5H9 69 24 A138 A145 A155 A53 A61 B90 C32 D178 E15 F25 F34 G71 I63 I8 L3 L57 N14 P206 P209 P34 P67 S13 T108 T112 
C3H5S2 105 1 L31 
CH6NO 48 1 G11 
C14H17N2O2 245 1 E7 
C6H8N 94 38 A10 A123 A130 A220 A43 A54 A68 A69 B11 B9 C172 C40 D166 D180 D32 D39 D87 E33 G101 H139 H27 H29 K4 K5 M111 M150 M172 M37 M63 N16 N44 N63 P14 P53 P79 S44 T122 T60 
C5H10NO 100 6 A111 A112 A135 D122 H64 M24 
C3H8NO 74 9 A194 A46 B18 G18 H3 M25 M3 P192 T98 
C10H8Cl2N2O2 258 1 C57 
C10H9O 145 1 P192 
C4H7S 87 3 A65 F34 M3 
C8H21NO6P 258 1 G69 
C3H6N 56 71 A110 A127 A135 A174 A194 A20 A204 A31 A46 A50 A65 A69 A73 A93 B44 B47 C12 C28 C43 C44 C94 D30 D33 D36 D38 D87 E11 E33 E5 E56 E7 F34 G18 G19 G32 G43 G5 G6 H13 H2 H3 H58 H64 H73 I53 I63 I8 L27 L4 M114 M124 M126 M169 M22 M25 M29 M3 M35 M77 O8 P192 P34 P46 P48 P59 P74 P92 T122 T61 T98 V1 
C6H10N3O2 156 4 A73 C12 H13 H2 
C9H16NO 154 1 P54 
C8H12NO4 186 2 A122 A191 
C8H8N2O2SCl 196 1 D51 
C9H13N2 149 2 A69 N44 
C10H13N4O4 253 1 P81 
C9H7IO3 290 1 D56 
C11H12NO6 254 1 G62 
C4H8NO 86 18 A138 A191 A194 A2 A52 C13 D106 D64 G32 G46 G51 G65 H4 H48 I15 M82 R16 T98 
C16H18N 224 1 E34 
C21H17O8 397 1 D64 
C2H2ClN2 89 1 A225 
C5H7S 99 3 M13 T56 T57 
C4H6N 68 27 A140 A194 A50 A52 A65 A73 A93 C12 C13 D131 D33 E11 H13 H2 H27 H4 H48 H58 H69 I17 M22 M76 M77 P3 P48 R16 T61 
C2H2NS 72 1 M54 
C18H28N5O10S2 538 1 G8 
C8H5 101 2 P57 Q1 
HO2S 65 1 H17 
C18H40NO2 302 1 D78 
C2H6O4P 125 2 G69 P74 
C4H8N 70 31 A103 A110 A112 A32 A36 A39 A69 B26 B40 C13 D33 G117 G21 G37 H3 H97 I8 L7 M67 N44 O3 O5 O9 P105 P3 P46 P54 P55 P74 T122 Z3 
C35H62NO12 688 1 O16 
C10H14NO2 180 1 F13 
C21H17O7 381 1 D106 
CH5N3O3P 138 1 P84 
C6H12NO 114 4 A112 A51 A53 O9 
C5H6N 80 32 A220 A42 A68 B26 B72 D180 D57 E12 G101 G21 G46 H50 H97 I17 I50 I51 M13 M22 M63 N1 N16 N4 N44 P183 P35 P41 P53 P79 P94 R16 S16 S79 
C4H7N4O 127 2 A133 A136 
C10H11O3 179 1 M169 
C4H9N2O 101 2 D38 F25 
C7H5 89 24 A35 A36 C63 D178 D180 E33 H27 H29 I22 I25 I30 I38 K5 M101 M103 M37 M40 M53 M78 N16 N44 S41 T3 T54 
C6H12NO4 162 7 A110 A239 G46 G51 G65 M67 M81 
C9H18N 140 1 I63 
C4H10N3O2 132 2 C8 G39 
C3H11N2 75 3 A170 B40 D35 
CHClN 62 1 A203 
C8H6O 118 1 I50 
C3H8N 58 41 A111 A112 A170 A224 A240 A48 A52 A60 A69 A87 B40 B44 B47 B72 B90 C220 C32 C41 C44 D131 D35 D36 D75 H112 H24 H4 H48 H64 I11 I63 I8 L34 M103 M99 N9 P192 P74 S11 S3 T51 V21 
C9H19N4O4 247 1 O9 
C2H8NO 62 2 D33 E23 
C7H13N2O3 173 1 D30 
C4H7ClN3 132 1 A203 
C16H17N2O4S 333 1 P39 
C7H7S 123 1 B20 
C11H16N5O4 282 1 M51 
C13H18N3O 232 1 A69 
C14H15O3 231 1 N18 
C5H11N2O 115 8 A155 A32 C13 D173 G117 O3 O5 P105 
CH2NS 60 1 P55 
C8H16NO 142 2 A80 H45 
