PKS:APar01*
From Metabolomics.JP
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Aspergillus parasiticus (GenBank AAC23536) all species | |||
---|---|---|---|
Class | 6-MSAS (length: 1766) all classes Class in KS domain phylogeny | Reliability | putative |
Product | aflatoxin and sterigmatocystin | GeneName | pksL2 |
UniProt,UniRef90 | P78584 , P78584 | UniRef50 | P22367 |
Domain by MAPSI | KS-AT-DH-KR-ACP | ||
Domain by CDD | KS-AT-KR-PP | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | polyketide synthase PKSL2 [Aspergillus parasiticus] | ||
Information | Locus=APU52151 | ||
References |
| ||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)