PKS:Fung027
From Metabolomics.JP
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Cochliobolus heterostrophus (GenBank AAR90266) all species | |||
|---|---|---|---|
| Class | RPKS (length: 2624) all classes Class 25.R-PKS_I(1) in KS domain phylogeny | Reliability | putative |
| Product | GeneName | pks11 | |
| UniProt,UniRef90 | [1] , [2] | UniRef50 | [3] |
| Domain by MAPSI | KS-AT-DH-ER-KR-ACP | ||
| Domain by CDD | KS-AT-DH-ME-ER-KR-PP | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | polyketide synthase [Cochliobolus heterostrophus] | ||
| Information | |||
| References |
| ||
| Link | AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)