PKS:Fung079
From Metabolomics.JP
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Monascus purpureus (GenBank CAC94008) all species | |||
|---|---|---|---|
| Class | NRPKS (length: 2061) all classes Class 11.NRPKS_I(4a)melanin in KS domain phylogeny | Reliability | |
| Product | melanin | GeneName | pks1 |
| UniProt,UniRef90 | [1] , [2] | UniRef50 | [3] |
| Domain by MAPSI | KS-AT-ACP-CYC | ||
| Domain by CDD | KS-AT-PP-TE | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | polyketide synthase [Monascus purpureus] | ||
| Information | putative NRPKSs. CAC94008.1 and AAY33863.1. involved in melanin biosynthesis in Colletotrichum lagenarium | ||
| References |
| ||
| Link | AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)