PKS:NFIA 003740
From Metabolomics.JP
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Neosartorya fischeri NRRL 181 (GenBank XP_001258915) all species | |||
|---|---|---|---|
| Class | NRPS-PKS (length: 2620) all classes Class 20.NRPKS_III(2) in KS domain phylogeny | Reliability | putative |
| Product | GeneName | ||
| UniProt,UniRef90 | A1DJX9 , A1DJX9 | UniRef50 | A1DJX9 |
| Domain by MAPSI | KS-AT-ACP | ||
| Domain by CDD | KS-AT-PP-ME(HemK)-KR | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | hybrid PKS/NRPS enzyme-putative [Neosartorya fischeri NRRL 181] | ||
| Information | hybrid PKS/NRPS enzyme-putative-predicted by EVM similar to GB:BAD44749.1: citrinin polyketide synthase (Monascus purpureus)? | ||
| References | |||
| Link | 003740 AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)