AtMet:Gibberellin A8
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 7044-72-6 |
KEGG | [4] |
KNApSAcK-ID | C00000008 |
Gibberellin A8 | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | GA8 |
Molecular_formula | C19H24O7 |
MW_calculate_by_MWC | 364.1521954 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |