AtMet:Glyceraldehyde
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 56-82-6 |
KEGG | [4] |
KNApSAcK-ID | C00007413 |
Glyceraldehyde | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Glyceraldehyde |
Molecular_formula | C3H6O3 |
MW_calculate_by_MWC | 90.0316926 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |