AtMet:Glycerol 2-phosphate::1
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 17181-54-3 |
KEGG | [4] |
KNApSAcK-ID | C00007407 |
Glycerol 2-phosphate | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Glycerol 2-phosphate |
Molecular_formula | C3H9O6P |
MW_calculate_by_MWC | 172.0136744 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |