AtMet:Homocysteine::1
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 6027-13-0 |
KEGG | [4] |
KNApSAcK-ID | C00001365 |
Homocysteine | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | L-Homocysteine |
Molecular_formula | C4H9NO2S |
MW_calculate_by_MWC | 135.0353974 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |