AtMet:Hydrocyanic acid
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 74-90-8 |
KEGG | [4] |
KNApSAcK-ID | C00007569 |
Hydrocyanic acid | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Hydrocyanic acid |
Molecular_formula | CHN |
MW_calculate_by_MWC | 27.0108986 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |