AtMet:Hydrogen sulfide
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 7783-06-4 |
KEGG | [4] |
KNApSAcK-ID | C00007266 |
Hydrogen sulfide | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Hydrogen sulfide |
Molecular_formula | H2S |
MW_calculate_by_MWC | 33.9877212 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |