AtMet:Indole-3-carboxylic acid::1
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 771-50-6 |
KEGG | [4] |
KNApSAcK-ID | C00000113 |
Indole-3-carboxylic acid | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Indole-3-carboxylic acid |
Molecular_formula | C9H7NO2 |
MW_calculate_by_MWC | 161.0476762 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |