AtMet:Progoitrin::1
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 585-95-5 |
KEGG | [4] |
KNApSAcK-ID | C00001486 |
Progoitrin | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | 2(R)-2-Hydroxy 3-butenyl glucosinolate |
Molecular_formula | C11H19NO10S2 |
MW_calculate_by_MWC | 389.0450354 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |