AtMet:Syringaldehyde
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 134-96-3 |
KEGG | [4] |
KNApSAcK-ID | C00007558 |
Syringaldehyde | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | 4-Hydroxy-3,5-dimethoxybenzaldehyde |
Molecular_formula | C9H10O4 |
MW_calculate_by_MWC | 182.057906 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |