AtMet:Thujopsene
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 470-40-6 |
KEGG | [4] |
KNApSAcK-ID | C00003194 |
Thujopsene | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Thujopsene |
Molecular_formula | C15H24 |
MW_calculate_by_MWC | 204.1877904 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |