AtMet:Trans-4-Hydroxy-L-proline
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 51-35-4 |
KEGG | [4] |
KNApSAcK-ID | C00001370 |
trans-4-Hydroxy-L-proline | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | trans-4-Hydroxy-L-proline |
Molecular_formula | C5H9NO3 |
MW_calculate_by_MWC | 131.0582404 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |