AtMet:Typhasterol
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 87734-68-7 |
KEGG | [4] |
KNApSAcK-ID | C00000185 |
Typhasterol | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | 2-Deoxycastasterone |
Molecular_formula | C28H48O4 |
MW_calculate_by_MWC | 448.3552408 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |