AtMet:Xanthosine 5'-monophosphate
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 523-98-8 |
KEGG | [4] |
KNApSAcK-ID | C00007396 |
Xanthosine 5'-monophosphate | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | XMP |
Molecular_formula | C10H13N4O9P |
MW_calculate_by_MWC | 364.0420138 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |