Template:PlantGenus
From Metabolomics.JP
| Scientific Classification (based on APG-II and Taxonomicon) | |
|---|---|
| division Jpn. 門 | [[Index:PlantSpecies/Order|]] |
| class Jpn. 綱 | [[Index:PlantSpecies/Order|]] |
| subclass Jpn. 亜綱 | [[Index:PlantSpecies/Order|]] |
| order Jpn. 目 | {{{order}}} INPUT ORDINAL INFO HERE |
| suborder Jpn. 亜目 | [[:Category:|]] |
| infraorder Jpn. 下目 | [[:Category:|]] |
| parvorder Jpn. 小目 | [[:Category:|]] |
| superfamily Jpn. 上科 | [[:Category:|]] |
| family Jpn. 科 | [[:Category:{{{family}}}|{{{family}}}]] |
| subfamily Jpn. 亜科 | [[:Category:|]] |
| tribe Jpn. 族 | [[:Category:|]] |
| subtribe Jpn. 亜族 | [[:Category:|]] |
| genus Jpn. 属 | [[Species:{{{genus}}}|{{{genus}}}]] |
[[Category:{{{family}}}]]
Contents |
Information
Data in this section are automatically generated. (本サイト内の情報を利用して表示)
{{#if:|
アイヌの民族植物
| 学名 (our page) |
和名 | 科名 | アイヌ語名 | 薬用 | 食用 | 工芸用 | 出典 |
|---|---|---|---|---|---|---|---|
| [[Species:|]] |
} |
Links
Images
- TAMU's Vascular Plant Image Library