AtMet:GDP-L-galactose
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 6815-91-4 |
KEGG | [4] |
KNApSAcK-ID | C00007455 |
GDP-L-galactose | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | GDP-L-galactose |
Molecular_formula | C16H25N5O16P2 |
MW_calculate_by_MWC | 605.077151 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |