AtMet:Gluconolactone
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 52153-09-0 |
KEGG | [4] |
KNApSAcK-ID | C00007416 |
Gluconolactone | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | L-Glucono-1,5-lactone |
Molecular_formula | C6H10O6 |
MW_calculate_by_MWC | 178.047736 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |