AtMet:Glyceraldehyde 3-phosphate::2
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 591-59-3 |
KEGG | [4] |
KNApSAcK-ID | C00007285 |
Glyceraldehyde 3-phosphate | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Glyceraldehyde 3-phosphate |
Molecular_formula | C3H7O6P |
MW_calculate_by_MWC | 169.9980252 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |