AtMet:Glycolaldehyde
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 141-46-8 |
KEGG | [4] |
KNApSAcK-ID | C00007457 |
Glycolaldehyde | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Glycolaldehyde |
Molecular_formula | C2H4O2 |
MW_calculate_by_MWC | 60.0211284 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |