AtMet:Malonyl CoA
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 524-14-1 |
KEGG | [4] |
KNApSAcK-ID | C00007260 |
Malonyl CoA | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Malonyl CoA |
Molecular_formula | C24H38N7O19P3S |
MW_calculate_by_MWC | 853.1155988 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |