PKS:AFLA 053870
From Metabolomics.JP
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Aspergillus flavus NRRL3357 (GenBank XP_002383512) all species | |||
|---|---|---|---|
| Class | RPKS (length: 2895) all classes Class 25.R-PKS_I(1) in KS domain phylogeny | Reliability | |
| Product | GeneName | ||
| UniProt,UniRef90 | B8NTA4 , Q2UV28 | UniRef50 | B6HHH8 |
| Domain by MAPSI | KS-AT-DH-ER-KR-ACP | ||
| Domain by CDD | KS-AT-DH-ME-ER-KR-KR | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | polyketide synthase-putative [Aspergillus flavus NRRL3357] | ||
| Information | polyketide synthase-putative;encoded by transcript AFLA_053870A; similar to Fum1p; polyketide synthase (GI:5453383) [Gibberella moniliformis] PUBMED = 11728154-12423021? | ||
| References | |||
| Link | 053870 AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)