PKS:AFLA 112840
From Metabolomics.JP
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Aspergillus flavus NRRL3357 (GenBank XP_002377153) all species | |||
|---|---|---|---|
| Class | PRPKS (length: 2137) all classes Class 18.NRPKS_II in KS domain phylogeny | Reliability | |
| Product | GeneName | ||
| UniProt,UniRef90 | B8N9Y8 , B8N9Y8 | UniRef50 | B8N9Y8 |
| Domain by MAPSI | KS-AT-ACP-ACP | ||
| Domain by CDD | KS-AT-DH-PP-TE | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | polyketide synthase-putative [Aspergillus flavus NRRL3357] | ||
| Information | polyketide synthase-putative;encoded by transcript AFLA_112840A? | ||
| References | |||
| Link | 112840 AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)