PKS:Fung099
From Metabolomics.JP
| Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
| Chaetomium globosum CBS 148.51 (GenBank XP_001225797) all species | |||
|---|---|---|---|
| Class | NRPKS (length: 2748) all classes Class 08.NRPKS_I_(1)_OAS-Like in KS domain phylogeny | Reliability | putative |
| Product | GeneName | ||
| UniProt,UniRef90 | [1] , [2] | UniRef50 | [3] |
| Domain by MAPSI | KS-AT | ||
| Domain by CDD | Gal4-(FT)-KS-AT | ||
| Domain by ITER-DB | {{{ITERDB}}} | ||
| Estimated Domain | |||
| Description | hypothetical protein CHGG_08141 [Chaetomium globosum CBS 148.51] | ||
| Information | Gal4 and FT domain are in front of KS domain. | ||
| References |
| ||
| Link | AspGD | ||
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)