PKS:Afu3g14700
From Metabolomics.JP
(Redirected from PKS:AFUA 3G14700)
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Aspergillus fumigatus Af293 (GenBank XP_753141) all species | |||
---|---|---|---|
Class | PRPKS (length: 2397) all classes Class in KS domain phylogeny | Reliability | uncharacterized |
Product | GeneName | ||
UniProt,UniRef90 | Q4WR29 , Q4WR29 | UniRef50 | Q4WR29 |
Domain by MAPSI | KS-AT-KR-ACP | ||
Domain by CDD | KS-AT-ME-KR-(PP) | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | polyketide synthase [Aspergillus fumigatus Af293] | ||
Information | |||
References | |||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)