PKS:APar02*
From Metabolomics.JP
(Difference between revisions)
m (PKS:APar02 moved to PKS:APar02*) |
|||
Line 5: | Line 5: | ||
|product=aflatoxin | |product=aflatoxin | ||
|GenBank=AAC41675 | |GenBank=AAC41675 | ||
+ | |UniProt=Q12053 | ||
+ | |UniRef90=Q12053 | ||
+ | |UniRef50=Q12053 | ||
|geneName=pksL1 | |geneName=pksL1 | ||
|MAPSI=KS-AT-ACP-CYC | |MAPSI=KS-AT-ACP-CYC |
Revision as of 19:05, 7 September 2011
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Aspergillus parasiticus (GenBank AAC41675) all species | |||
---|---|---|---|
Class | NRPKS (length: 2109) all classes Class in KS domain phylogeny | Reliability | putative |
Product | aflatoxin | GeneName | pksL1 |
UniProt,UniRef90 | Q12053 , Q12053 | UniRef50 | Q12053 |
Domain by MAPSI | KS-AT-ACP-CYC | ||
Domain by CDD | KS-AT-PP-TE | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | polyketide synthase [Aspergillus parasiticus] | ||
Information | AAC41675(Q12053). involved in the synthesis of the polyketide nucleus of aflatoxin from hexanoyl CoA and seven malonates | ||
References | |||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)