AtMet:5-phosphoribosyl-4-carbamoyl-5-aminoimidazole::1
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | 7258 |
Lipid_Map_ID | [1] |
Aracyc_ID | [2] |
CAS_ID | 3031-94-5 |
KEGG | C04677 |
KNApSAcK-ID | C00007383 |
5-phosphoribosyl-4-carbamoyl-5-aminoimidazole | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | AICAR,5-Amino-4-imidazolecarboxamide ribonucleotide |
Molecular_formula | C9H15N4O8P |
MW_calculate_by_MWC | 338.062748 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |