AtMet:Gibberellin A13
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 2922-24-9 |
KEGG | [4] |
KNApSAcK-ID | C00000013 |
Gibberellin A13 | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | GA13 |
Molecular_formula | C20H26O7 |
MW_calculate_by_MWC | 378.1678446 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |